Strategy Lazy River 2 passed FundedNext Futures · Rapid Pro 50K on Micro Gold (MGC) — Oct 29, 2026
Every trade of pass #1, the balance after each one and Strategy Lazy River 2's full record on this package.
How the pass went
Strategy Lazy River 2 traded Micro Gold futures (MGC) on a virtual FundedNext Futures Rapid Pro 50K evaluation from Oct 29, 2026 to Oct 29, 2026. It took 13 trades over 1 trading day: 10 winners and 3 losers. The account finished at $53,239.27, a net of +$3,239.27 against the $3,000 profit target. The largest winning trade was +$649; the largest losing trade was −$553.56.
Account balance after each trade
Replay of this pass
This package's rules
| Account size | $50,000 |
|---|---|
| Profit target | $3,000 |
| Maximum loss (drawdown) | $2,000 · End-of-day trailing |
| Daily loss limit | None |
| Consistency rule | None in the evaluation |
| Minimum trading days | None |
| Time limit | No time limit |
| Flat by | 4:10 PM ET |
Trade log — all 13 trades
Times are US Eastern. Every trade of this attempt, in order; the total equals the attempt's net result.
| # | Side | Qty | Contract | Entry (ET) | Entry price | Exit (ET) | Exit price | P&L | Balance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Long | 11 | MGC | Oct 29 18:35 | 4029.60 | Oct 29 18:40 | 4035.60121 | +$642.53 | $50,642.53 |
| 2 | Long | 11 | MGC | Oct 29 18:50 | 4033.00 | Oct 29 18:55 | 4037.06 | +$429 | $51,071.53 |
| 3 | Long | 11 | MGC | Oct 29 19:05 | 4033.50 | Oct 29 19:05 | 4030.30763 | −$368.76 | $50,702.77 |
| 4 | Long | 11 | MGC | Oct 29 19:15 | 4026.40 | Oct 29 19:40 | 4022.95148 | −$396.94 | $50,305.83 |
| 5 | Short | 11 | MGC | Oct 29 19:50 | 4022.40 | Oct 29 19:55 | 4019.86 | +$261.80 | $50,567.63 |
| 6 | Short | 11 | MGC | Oct 29 20:05 | 4019.60 | Oct 29 20:10 | 4016.26 | +$349.80 | $50,917.43 |
| 7 | Short | 11 | MGC | Oct 29 20:20 | 4021.50 | Oct 29 20:25 | 4018.88 | +$270.60 | $51,188.03 |
| 8 | Short | 11 | MGC | Oct 29 20:35 | 4023.60 | Oct 29 20:40 | 4018.58 | +$534.60 | $51,722.63 |
| 9 | Short | 11 | MGC | Oct 29 20:50 | 4027.70 | Oct 29 20:55 | 4022.52 | +$552.20 | $52,274.83 |
| 10 | Long | 11 | MGC | Oct 29 21:05 | 4016.50 | Oct 29 21:05 | 4011.62768 | −$553.56 | $51,721.27 |
| 11 | Long | 11 | MGC | Oct 29 21:15 | 4011.00 | Oct 29 21:25 | 4016.66 | +$605 | $52,326.27 |
| 12 | Short | 11 | MGC | Oct 29 21:35 | 4020.00 | Oct 29 21:40 | 4013.94 | +$649 | $52,975.27 |
| 13 | Short | 10 | MGC | Oct 29 21:50 | 4010.80 | Oct 29 21:50 | 4008.00 | +$264 | $53,239.27 |
| Total | +$3,239.27 | $53,239.27 |
Ready to pass your next evaluation?
Pick a strategy or bot built for your prop firm and your exact package, with a real record of passed evaluations. Run it on your own NinjaTrader account or follow its alerts.
Strategy Lazy River 2's record on FundedNext Futures Rapid Pro 50K
1 pass and 0 fails on Micro Gold (MGC) since Oct 29, 2026 — finished evaluations only.
| Attempt | Result | Finished | Trades | Net |
|---|---|---|---|---|
| Attempt 1 (this page) | Passed | Oct 29, 2026 | 13 | +$3,239.27 |
More live passes
| Finished | Strategy | Instrument | Trades | Trading days | Net |
|---|---|---|---|---|---|
| Oct 30, 2026 | Strategy Haumea · pass #2 | E-mini S&P 500 (ES) | 7 | 1 | +$3,560.76 |
| Oct 30, 2026 | Strategy Umbriel · pass #1 | E-mini Dow (YM) | 27 | 11 | +$3,186.58 |
| Oct 30, 2026 | Strategy Huya · pass #3 | E-mini Dow (YM) | 55 | 3 | +$3,013.50 |
| Oct 30, 2026 | Strategy Orbitar · pass #1 | E-mini Nasdaq-100 (NQ) | 15 | 1 | +$3,012.59 |
| Oct 30, 2026 | Strategy Canopus 3 · pass #1 | E-mini S&P 500 (ES) | 20 | 6 | +$3,056.65 |
| Oct 30, 2026 | Strategy Draugr · pass #1 | Crude Oil (CL) | 23 | 3 | +$3,324.36 |
| Oct 29, 2026 | Strategy Haumea · pass #1 | E-mini S&P 500 (ES) | 15 | 2 | +$3,091.15 |
| Oct 29, 2026 | Strategy Veritate · pass #1 | E-mini Dow (YM) | 25 | 1 | +$3,699.94 |