Apex Trader Funding vs My Funded Futures: which evaluations strategies passed live
Real live results from finished evaluations on both firms, with each firm's published rules for the same account sizes.
Live record side by side
| As of Nov 1, 2026 | Apex Trader Funding | My Funded Futures |
|---|---|---|
| Live passes | 14 | 21 |
| Fails | 1 | 2 |
| Strategies that passed | 4 | 7 |
| Packages with passes | 3 | 6 |
| Median trading days to pass | 2.0 | 2 |
| Fastest pass (trading days) | 1 | 1 |
My Funded Futures has more recorded live passes in the PropPass directory today (21 vs 14). The count depends on how many strategies are running on each firm's packages, so compare the pass-to-fail balance as well as the totals.
Recorded live on a virtual evaluation account. Finished evaluations only.
Evaluation rules by account size
For each size, the plan with the most live passes (or the firm's plan of that size). Apex Trader Funding rules as of 2026-09-11; My Funded Futures rules as of 2026-10-03.
25K evaluations
| Rule | Apex Trader Funding | My Funded Futures |
|---|---|---|
| Plan | Apex EOD Trail | Builder |
| Account size | $25,000 | $25,000 |
| Profit target | $1,500 | $1,500 |
| Maximum loss (drawdown) | $1,000 · End-of-day trailing | $1,000 · End-of-day trailing |
| Daily loss limit | $500 · trading pauses for the rest of the day | $600 · trading pauses for the rest of the day |
| Consistency rule | None in the evaluation | None in the evaluation |
| Minimum trading days | 1 trading day | 1 trading day |
| Time limit | 30 calendar days | No time limit |
| Flat by | 4:59 PM ET | 4:10 PM ET |
50K evaluations
| Rule | Apex Trader Funding | My Funded Futures |
|---|---|---|
| Plan | Apex EOD Trail | Builder |
| Account size | $50,000 | $50,000 |
| Profit target | $3,000 | $3,000 |
| Maximum loss (drawdown) | $2,000 · End-of-day trailing | $2,000 · End-of-day trailing |
| Daily loss limit | $1,000 · trading pauses for the rest of the day | $1,000 · trading pauses for the rest of the day |
| Consistency rule | None in the evaluation | None in the evaluation |
| Minimum trading days | 1 trading day | 1 trading day |
| Time limit | 30 calendar days | No time limit |
| Flat by | 4:59 PM ET | 4:10 PM ET |
100K evaluations
| Rule | Apex Trader Funding | My Funded Futures |
|---|---|---|
| Plan | Apex EOD Trail | Builder |
| Account size | $100,000 | $100,000 |
| Profit target | $6,000 | $6,000 |
| Maximum loss (drawdown) | $3,000 · End-of-day trailing | $3,000 · End-of-day trailing |
| Daily loss limit | $1,500 · trading pauses for the rest of the day | $1,750 · trading pauses for the rest of the day |
| Consistency rule | None in the evaluation | None in the evaluation |
| Minimum trading days | 1 trading day | 1 trading day |
| Time limit | 30 calendar days | No time limit |
| Flat by | 4:59 PM ET | 4:10 PM ET |
150K evaluations
| Rule | Apex Trader Funding | My Funded Futures |
|---|---|---|
| Plan | Apex EOD Trail | Builder |
| Account size | $150,000 | $150,000 |
| Profit target | $9,000 | $9,000 |
| Maximum loss (drawdown) | $4,000 · End-of-day trailing | $4,500 · End-of-day trailing |
| Daily loss limit | $2,000 · trading pauses for the rest of the day | $2,500 · trading pauses for the rest of the day |
| Consistency rule | None in the evaluation | None in the evaluation |
| Minimum trading days | 1 trading day | 1 trading day |
| Time limit | 30 calendar days | No time limit |
| Flat by | 4:59 PM ET | 4:10 PM ET |
Ready to pass your next evaluation?
Pick a strategy or bot built for your prop firm and your exact package, with a real record of passed evaluations. Run it on your own NinjaTrader account or follow its alerts.
News rules
| Apex Trader Funding | My Funded Futures | |
|---|---|---|
| News | News trading is allowed for normal trading; chasing news or betting on both sides of a release is not. | News trading is allowed in all evaluations and Builder plans; top-tier news is restricted on some funded accounts. |
Apex Trader Funding packages with live passes
- Apex Trader Funding Apex EOD Trail 25K — 6 passes, 1 fails
- Apex Trader Funding Apex EOD Trail 50K — 7 passes, 0 fails
- Apex Trader Funding Apex EOD Trail 100K — 1 passes, 0 fails
My Funded Futures packages with live passes
- My Funded Futures Builder 25K — 6 passes, 2 fails
- My Funded Futures Builder 50K — 6 passes, 0 fails
- My Funded Futures Builder 100K — 1 passes, 0 fails
- My Funded Futures Builder 150K — 2 passes, 0 fails
- My Funded Futures Builder (Add-On $1,500 MLL) 50K — 2 passes, 0 fails
- My Funded Futures Pro (One-Day Add-On) 50K — 4 passes, 0 fails