BluSky Trading vs FundedNext Futures: which evaluations strategies passed live
Real live results from finished evaluations on both firms, with each firm's published rules for the same account sizes.
Live record side by side
| As of Nov 1, 2026 | BluSky Trading | FundedNext Futures |
|---|---|---|
| Live passes | 28 | 44 |
| Fails | 1 | 6 |
| Strategies that passed | 13 | 11 |
| Packages with passes | 9 | 6 |
| Median trading days to pass | 4.0 | 2.0 |
| Fastest pass (trading days) | 1 | 1 |
FundedNext Futures has more recorded live passes in the PropPass directory today (44 vs 28). The count depends on how many strategies are running on each firm's packages, so compare the pass-to-fail balance as well as the totals.
Recorded live on a virtual evaluation account. Finished evaluations only.
Evaluation rules by account size
For each size, the plan with the most live passes (or the firm's plan of that size). BluSky Trading rules as of 2026-10-22; FundedNext Futures rules as of 2026-09-11.
25K evaluations
| Rule | BluSky Trading | FundedNext Futures |
|---|---|---|
| Plan | Propel | Rapid Daily |
| Account size | $25,000 | $25,000 |
| Profit target | $1,500 | $1,500 |
| Maximum loss (drawdown) | $1,200 · End-of-day trailing | $1,000 · End-of-day trailing |
| Daily loss limit | None | $500 · trading pauses for the rest of the day |
| Consistency rule | Best day must be ≤ 34% of total profit to pass | None in the evaluation |
| Minimum trading days | 3 trading days | None |
| Time limit | No time limit | No time limit |
| Flat by | 4:45 PM ET | 4:10 PM ET |
50K evaluations
| Rule | BluSky Trading | FundedNext Futures |
|---|---|---|
| Plan | Orbit | Rapid Pro |
| Account size | $50,000 | $50,000 |
| Profit target | $3,000 | $3,000 |
| Maximum loss (drawdown) | $2,000 · End-of-day trailing | $2,000 · End-of-day trailing |
| Daily loss limit | None | None |
| Consistency rule | None in the evaluation | None in the evaluation |
| Minimum trading days | 1 trading day | None |
| Time limit | 30 calendar days | No time limit |
| Flat by | 4:45 PM ET | 4:10 PM ET |
100K evaluations
| Rule | BluSky Trading | FundedNext Futures |
|---|---|---|
| Plan | Orbit | Rapid Pro |
| Account size | $100,000 | $100,000 |
| Profit target | $6,000 | $5,000 |
| Maximum loss (drawdown) | $3,000 · End-of-day trailing | $2,500 · End-of-day trailing |
| Daily loss limit | None | None |
| Consistency rule | None in the evaluation | None in the evaluation |
| Minimum trading days | 1 trading day | None |
| Time limit | 30 calendar days | No time limit |
| Flat by | 4:45 PM ET | 4:10 PM ET |
150K evaluations
| Rule | BluSky Trading | FundedNext Futures |
|---|---|---|
| Plan | Orbit | Flex |
| Account size | $150,000 | $150,000 |
| Profit target | $9,000 | $8,000 |
| Maximum loss (drawdown) | $4,500 · End-of-day trailing | $4,000 · End-of-day trailing |
| Daily loss limit | None | None |
| Consistency rule | None in the evaluation | Best day must be ≤ 40% of total profit to pass |
| Minimum trading days | 1 trading day | None |
| Time limit | 30 calendar days | No time limit |
| Flat by | 4:45 PM ET | 4:10 PM ET |
Ready to pass your next evaluation?
Pick a strategy or bot built for your prop firm and your exact package, with a real record of passed evaluations. Run it on your own NinjaTrader account or follow its alerts.
News rules
| BluSky Trading | FundedNext Futures | |
|---|---|---|
| News | Trading news events is allowed and does not fail the account. | No news restrictions on its futures evaluations. |
BluSky Trading packages with live passes
- BluSky Trading Launch 50K — 6 passes, 0 fails
- BluSky Trading Launch 100K — 1 passes, 0 fails
- BluSky Trading Launch 200K — 1 passes, 0 fails
- BluSky Trading Orbit 50K — 11 passes, 1 fails
- BluSky Trading Orbit 100K — 4 passes, 0 fails
- BluSky Trading Orbit 150K — 1 passes, 0 fails
- BluSky Trading Orbit 200K — 1 passes, 0 fails
- BluSky Trading Propel 25K — 2 passes, 0 fails
- BluSky Trading Propel 100K — 1 passes, 0 fails
FundedNext Futures packages with live passes
- FundedNext Futures Rapid Daily 25K — 9 passes, 1 fails
- FundedNext Futures Rapid Daily 50K — 9 passes, 2 fails
- FundedNext Futures Rapid Daily 100K — 2 passes, 0 fails
- FundedNext Futures Rapid Pro 25K — 8 passes, 1 fails
- FundedNext Futures Rapid Pro 50K — 13 passes, 2 fails
- FundedNext Futures Rapid Pro 100K — 3 passes, 0 fails