FundedNext Futures vs Topstep: which evaluations strategies passed live
Real live results from finished evaluations on both firms, with each firm's published rules for the same account sizes.
Live record side by side
| As of Nov 1, 2026 | FundedNext Futures | Topstep |
|---|---|---|
| Live passes | 44 | 7 |
| Fails | 6 | 0 |
| Strategies that passed | 11 | 4 |
| Packages with passes | 6 | 5 |
| Median trading days to pass | 2.0 | 2 |
| Fastest pass (trading days) | 1 | 2 |
FundedNext Futures has more recorded live passes in the PropPass directory today (44 vs 7). The count depends on how many strategies are running on each firm's packages, so compare the pass-to-fail balance as well as the totals.
Recorded live on a virtual evaluation account. Finished evaluations only.
Evaluation rules by account size
For each size, the plan with the most live passes (or the firm's plan of that size). FundedNext Futures rules as of 2026-09-11; Topstep rules as of 2026-10-03.
25K evaluations
| Rule | FundedNext Futures | Topstep |
|---|---|---|
| Plan | Rapid Daily | Labs $25K Static Combine (XFA Standard) |
| Account size | $25,000 | $25,000 |
| Profit target | $1,500 | $2,000 |
| Maximum loss (drawdown) | $1,000 · End-of-day trailing | $1,000 · Static (does not move) |
| Daily loss limit | $500 · trading pauses for the rest of the day | $500 · trading pauses for the rest of the day |
| Consistency rule | None in the evaluation | Best day ≤ 55% of total profit, or the profit target rises |
| Minimum trading days | None | None |
| Time limit | No time limit | 90 calendar days |
| Flat by | 4:10 PM ET | 4:10 PM ET |
50K evaluations
| Rule | FundedNext Futures | Topstep |
|---|---|---|
| Plan | Rapid Pro | Trading Combine (XFA Standard) |
| Account size | $50,000 | $50,000 |
| Profit target | $3,000 | $3,000 |
| Maximum loss (drawdown) | $2,000 · End-of-day trailing | $2,000 · End-of-day trailing |
| Daily loss limit | None | $1,000 (optional — only if added at purchase) · trading pauses for the rest of the day |
| Consistency rule | None in the evaluation | Best day ≤ 55% of total profit, or the profit target rises |
| Minimum trading days | None | None |
| Time limit | No time limit | No time limit |
| Flat by | 4:10 PM ET | 4:10 PM ET |
100K evaluations
| Rule | FundedNext Futures | Topstep |
|---|---|---|
| Plan | Rapid Pro | Trading Combine (XFA Consistency) |
| Account size | $100,000 | $100,000 |
| Profit target | $5,000 | $6,000 |
| Maximum loss (drawdown) | $2,500 · End-of-day trailing | $3,000 · End-of-day trailing |
| Daily loss limit | None | $2,000 (optional — only if added at purchase) · trading pauses for the rest of the day |
| Consistency rule | None in the evaluation | Best day ≤ 55% of total profit, or the profit target rises |
| Minimum trading days | None | None |
| Time limit | No time limit | No time limit |
| Flat by | 4:10 PM ET | 4:10 PM ET |
150K evaluations
| Rule | FundedNext Futures | Topstep |
|---|---|---|
| Plan | Flex | Trading Combine (XFA Consistency) |
| Account size | $150,000 | $150,000 |
| Profit target | $8,000 | $9,000 |
| Maximum loss (drawdown) | $4,000 · End-of-day trailing | $4,500 · End-of-day trailing |
| Daily loss limit | None | $3,000 (optional — only if added at purchase) · trading pauses for the rest of the day |
| Consistency rule | Best day must be ≤ 40% of total profit to pass | Best day ≤ 55% of total profit, or the profit target rises |
| Minimum trading days | None | None |
| Time limit | No time limit | No time limit |
| Flat by | 4:10 PM ET | 4:10 PM ET |
Ready to pass your next evaluation?
Pick a strategy or bot built for your prop firm and your exact package, with a real record of passed evaluations. Run it on your own NinjaTrader account or follow its alerts.
News rules
| FundedNext Futures | Topstep | |
|---|---|---|
| News | No news restrictions on its futures evaluations. | Allowed with limits: trading maximum size into major news is prohibited, and around CPI releases new opening trades in index and metal minis are paused for 5 minutes either side. |
FundedNext Futures packages with live passes
- FundedNext Futures Rapid Daily 25K — 9 passes, 1 fails
- FundedNext Futures Rapid Daily 50K — 9 passes, 2 fails
- FundedNext Futures Rapid Daily 100K — 2 passes, 0 fails
- FundedNext Futures Rapid Pro 25K — 8 passes, 1 fails
- FundedNext Futures Rapid Pro 50K — 13 passes, 2 fails
- FundedNext Futures Rapid Pro 100K — 3 passes, 0 fails
Topstep packages with live passes
- Topstep Labs $250K Freedom Combine (XFA Standard) 250K — 1 passes, 0 fails
- Topstep Trading Combine (XFA Consistency) 100K — 2 passes, 0 fails
- Topstep Trading Combine (XFA Consistency) 150K — 1 passes, 0 fails
- Topstep Trading Combine (XFA Standard) 100K — 2 passes, 0 fails
- Topstep Trading Combine (XFA Standard) 150K — 1 passes, 0 fails