Lucid Trading vs Take Profit Trader: which evaluations strategies passed live
Real live results from finished evaluations on both firms, with each firm's published rules for the same account sizes.
Live record side by side
| As of Nov 1, 2026 | Lucid Trading | Take Profit Trader |
|---|---|---|
| Live passes | 14 | 2 |
| Fails | 2 | 0 |
| Strategies that passed | 8 | 2 |
| Packages with passes | 5 | 2 |
| Median trading days to pass | 2.0 | 5.5 |
| Fastest pass (trading days) | 1 | 3 |
Lucid Trading has more recorded live passes in the PropPass directory today (14 vs 2). The count depends on how many strategies are running on each firm's packages, so compare the pass-to-fail balance as well as the totals.
Recorded live on a virtual evaluation account. Finished evaluations only.
Evaluation rules by account size
For each size, the plan with the most live passes (or the firm's plan of that size). Lucid Trading rules as of 2026-09-11; Take Profit Trader rules as of 2026-10-03.
25K evaluations
| Rule | Lucid Trading | Take Profit Trader |
|---|---|---|
| Plan | LucidPro | Test-PRO |
| Account size | $25,000 | $25,000 |
| Profit target | $1,250 | $1,500 |
| Maximum loss (drawdown) | $1,000 · End-of-day trailing | $1,500 · End-of-day trailing |
| Daily loss limit | $600 (optional — only if added at purchase) · trading pauses for the rest of the day | None |
| Consistency rule | None in the evaluation | Best day ≤ 50% of total profit, or the profit target rises |
| Minimum trading days | 1 trading day | 3 trading days |
| Time limit | No time limit | No time limit |
| Flat by | 4:45 PM ET | 4:55 PM ET |
50K evaluations
| Rule | Lucid Trading | Take Profit Trader |
|---|---|---|
| Plan | LucidPro | Test-PRO |
| Account size | $50,000 | $50,000 |
| Profit target | $3,000 | $3,000 |
| Maximum loss (drawdown) | $2,000 · End-of-day trailing | $2,000 · End-of-day trailing |
| Daily loss limit | $1,200 (optional — only if added at purchase) · trading pauses for the rest of the day | None |
| Consistency rule | None in the evaluation | Best day ≤ 50% of total profit, or the profit target rises |
| Minimum trading days | 1 trading day | 3 trading days |
| Time limit | No time limit | No time limit |
| Flat by | 4:45 PM ET | 4:55 PM ET |
100K evaluations
| Rule | Lucid Trading | Take Profit Trader |
|---|---|---|
| Plan | LucidMaxx | Test-PRO |
| Account size | $100,000 | $100,000 |
| Profit target | $6,000 | $6,000 |
| Maximum loss (drawdown) | $3,000 · Not published as trailing or static | $3,000 · End-of-day trailing |
| Daily loss limit | None | None |
| Consistency rule | Best day must be ≤ 40% of total profit to pass | Best day ≤ 50% of total profit, or the profit target rises |
| Minimum trading days | 5 trading days | 3 trading days |
| Time limit | No time limit | No time limit |
| Flat by | 4:45 PM ET | 4:55 PM ET |
150K evaluations
| Rule | Lucid Trading | Take Profit Trader |
|---|---|---|
| Plan | LucidPro | Test-PRO |
| Account size | $150,000 | $150,000 |
| Profit target | $9,000 | $9,000 |
| Maximum loss (drawdown) | $4,500 · End-of-day trailing | $4,500 · End-of-day trailing |
| Daily loss limit | $2,700 (optional — only if added at purchase) · trading pauses for the rest of the day | None |
| Consistency rule | None in the evaluation | Best day ≤ 50% of total profit, or the profit target rises |
| Minimum trading days | 1 trading day | 3 trading days |
| Time limit | No time limit | No time limit |
| Flat by | 4:45 PM ET | 4:55 PM ET |
Ready to pass your next evaluation?
Pick a strategy or bot built for your prop firm and your exact package, with a real record of passed evaluations. Run it on your own NinjaTrader account or follow its alerts.
News rules
| Lucid Trading | Take Profit Trader | |
|---|---|---|
| News | News trading is allowed on LucidPro, LucidFlex and LucidDirect; it is prohibited on LucidDaily. | News trading is allowed in the Test; PRO accounts may not hold positions or orders around FOMC, NFP and CPI releases. |
Lucid Trading packages with live passes
- Lucid Trading LucidMaxx 25K — 1 passes, 0 fails
- Lucid Trading LucidMaxx 100K — 1 passes, 0 fails
- Lucid Trading LucidPro 25K — 5 passes, 1 fails
- Lucid Trading LucidPro 50K — 6 passes, 1 fails
- Lucid Trading LucidPro 150K — 1 passes, 0 fails
Take Profit Trader packages with live passes
- Take Profit Trader Test-PRO 25K — 1 passes, 0 fails
- Take Profit Trader Test-PRO 75K — 1 passes, 0 fails