My Funded Futures vs Take Profit Trader: which evaluations strategies passed live
Real live results from finished evaluations on both firms, with each firm's published rules for the same account sizes.
Live record side by side
| As of Nov 1, 2026 | My Funded Futures | Take Profit Trader |
|---|---|---|
| Live passes | 21 | 2 |
| Fails | 2 | 0 |
| Strategies that passed | 7 | 2 |
| Packages with passes | 6 | 2 |
| Median trading days to pass | 2 | 5.5 |
| Fastest pass (trading days) | 1 | 3 |
My Funded Futures has more recorded live passes in the PropPass directory today (21 vs 2). The count depends on how many strategies are running on each firm's packages, so compare the pass-to-fail balance as well as the totals.
Recorded live on a virtual evaluation account. Finished evaluations only.
Evaluation rules by account size
For each size, the plan with the most live passes (or the firm's plan of that size). My Funded Futures rules as of 2026-10-03; Take Profit Trader rules as of 2026-10-03.
25K evaluations
| Rule | My Funded Futures | Take Profit Trader |
|---|---|---|
| Plan | Builder | Test-PRO |
| Account size | $25,000 | $25,000 |
| Profit target | $1,500 | $1,500 |
| Maximum loss (drawdown) | $1,000 · End-of-day trailing | $1,500 · End-of-day trailing |
| Daily loss limit | $600 · trading pauses for the rest of the day | None |
| Consistency rule | None in the evaluation | Best day ≤ 50% of total profit, or the profit target rises |
| Minimum trading days | 1 trading day | 3 trading days |
| Time limit | No time limit | No time limit |
| Flat by | 4:10 PM ET | 4:55 PM ET |
50K evaluations
| Rule | My Funded Futures | Take Profit Trader |
|---|---|---|
| Plan | Builder | Test-PRO |
| Account size | $50,000 | $50,000 |
| Profit target | $3,000 | $3,000 |
| Maximum loss (drawdown) | $2,000 · End-of-day trailing | $2,000 · End-of-day trailing |
| Daily loss limit | $1,000 · trading pauses for the rest of the day | None |
| Consistency rule | None in the evaluation | Best day ≤ 50% of total profit, or the profit target rises |
| Minimum trading days | 1 trading day | 3 trading days |
| Time limit | No time limit | No time limit |
| Flat by | 4:10 PM ET | 4:55 PM ET |
100K evaluations
| Rule | My Funded Futures | Take Profit Trader |
|---|---|---|
| Plan | Builder | Test-PRO |
| Account size | $100,000 | $100,000 |
| Profit target | $6,000 | $6,000 |
| Maximum loss (drawdown) | $3,000 · End-of-day trailing | $3,000 · End-of-day trailing |
| Daily loss limit | $1,750 · trading pauses for the rest of the day | None |
| Consistency rule | None in the evaluation | Best day ≤ 50% of total profit, or the profit target rises |
| Minimum trading days | 1 trading day | 3 trading days |
| Time limit | No time limit | No time limit |
| Flat by | 4:10 PM ET | 4:55 PM ET |
150K evaluations
| Rule | My Funded Futures | Take Profit Trader |
|---|---|---|
| Plan | Builder | Test-PRO |
| Account size | $150,000 | $150,000 |
| Profit target | $9,000 | $9,000 |
| Maximum loss (drawdown) | $4,500 · End-of-day trailing | $4,500 · End-of-day trailing |
| Daily loss limit | $2,500 · trading pauses for the rest of the day | None |
| Consistency rule | None in the evaluation | Best day ≤ 50% of total profit, or the profit target rises |
| Minimum trading days | 1 trading day | 3 trading days |
| Time limit | No time limit | No time limit |
| Flat by | 4:10 PM ET | 4:55 PM ET |
Ready to pass your next evaluation?
Pick a strategy or bot built for your prop firm and your exact package, with a real record of passed evaluations. Run it on your own NinjaTrader account or follow its alerts.
News rules
| My Funded Futures | Take Profit Trader | |
|---|---|---|
| News | News trading is allowed in all evaluations and Builder plans; top-tier news is restricted on some funded accounts. | News trading is allowed in the Test; PRO accounts may not hold positions or orders around FOMC, NFP and CPI releases. |
My Funded Futures packages with live passes
- My Funded Futures Builder 25K — 6 passes, 2 fails
- My Funded Futures Builder 50K — 6 passes, 0 fails
- My Funded Futures Builder 100K — 1 passes, 0 fails
- My Funded Futures Builder 150K — 2 passes, 0 fails
- My Funded Futures Builder (Add-On $1,500 MLL) 50K — 2 passes, 0 fails
- My Funded Futures Pro (One-Day Add-On) 50K — 4 passes, 0 fails
Take Profit Trader packages with live passes
- Take Profit Trader Test-PRO 25K — 1 passes, 0 fails
- Take Profit Trader Test-PRO 75K — 1 passes, 0 fails