Take Profit Trader vs Topstep: which evaluations strategies passed live
Real live results from finished evaluations on both firms, with each firm's published rules for the same account sizes.
Live record side by side
| As of Nov 1, 2026 | Take Profit Trader | Topstep |
|---|---|---|
| Live passes | 2 | 7 |
| Fails | 0 | 0 |
| Strategies that passed | 2 | 4 |
| Packages with passes | 2 | 5 |
| Median trading days to pass | 5.5 | 2 |
| Fastest pass (trading days) | 3 | 2 |
Topstep has more recorded live passes in the PropPass directory today (7 vs 2). The count depends on how many strategies are running on each firm's packages, so compare the pass-to-fail balance as well as the totals.
Recorded live on a virtual evaluation account. Finished evaluations only.
Evaluation rules by account size
For each size, the plan with the most live passes (or the firm's plan of that size). Take Profit Trader rules as of 2026-10-03; Topstep rules as of 2026-10-03.
25K evaluations
| Rule | Take Profit Trader | Topstep |
|---|---|---|
| Plan | Test-PRO | Labs $25K Static Combine (XFA Standard) |
| Account size | $25,000 | $25,000 |
| Profit target | $1,500 | $2,000 |
| Maximum loss (drawdown) | $1,500 · End-of-day trailing | $1,000 · Static (does not move) |
| Daily loss limit | None | $500 · trading pauses for the rest of the day |
| Consistency rule | Best day ≤ 50% of total profit, or the profit target rises | Best day ≤ 55% of total profit, or the profit target rises |
| Minimum trading days | 3 trading days | None |
| Time limit | No time limit | 90 calendar days |
| Flat by | 4:55 PM ET | 4:10 PM ET |
100K evaluations
| Rule | Take Profit Trader | Topstep |
|---|---|---|
| Plan | Test-PRO | Trading Combine (XFA Consistency) |
| Account size | $100,000 | $100,000 |
| Profit target | $6,000 | $6,000 |
| Maximum loss (drawdown) | $3,000 · End-of-day trailing | $3,000 · End-of-day trailing |
| Daily loss limit | None | $2,000 (optional — only if added at purchase) · trading pauses for the rest of the day |
| Consistency rule | Best day ≤ 50% of total profit, or the profit target rises | Best day ≤ 55% of total profit, or the profit target rises |
| Minimum trading days | 3 trading days | None |
| Time limit | No time limit | No time limit |
| Flat by | 4:55 PM ET | 4:10 PM ET |
150K evaluations
| Rule | Take Profit Trader | Topstep |
|---|---|---|
| Plan | Test-PRO | Trading Combine (XFA Consistency) |
| Account size | $150,000 | $150,000 |
| Profit target | $9,000 | $9,000 |
| Maximum loss (drawdown) | $4,500 · End-of-day trailing | $4,500 · End-of-day trailing |
| Daily loss limit | None | $3,000 (optional — only if added at purchase) · trading pauses for the rest of the day |
| Consistency rule | Best day ≤ 50% of total profit, or the profit target rises | Best day ≤ 55% of total profit, or the profit target rises |
| Minimum trading days | 3 trading days | None |
| Time limit | No time limit | No time limit |
| Flat by | 4:55 PM ET | 4:10 PM ET |
Ready to pass your next evaluation?
Pick a strategy or bot built for your prop firm and your exact package, with a real record of passed evaluations. Run it on your own NinjaTrader account or follow its alerts.
News rules
| Take Profit Trader | Topstep | |
|---|---|---|
| News | News trading is allowed in the Test; PRO accounts may not hold positions or orders around FOMC, NFP and CPI releases. | Allowed with limits: trading maximum size into major news is prohibited, and around CPI releases new opening trades in index and metal minis are paused for 5 minutes either side. |
Take Profit Trader packages with live passes
- Take Profit Trader Test-PRO 25K — 1 passes, 0 fails
- Take Profit Trader Test-PRO 75K — 1 passes, 0 fails
Topstep packages with live passes
- Topstep Labs $250K Freedom Combine (XFA Standard) 250K — 1 passes, 0 fails
- Topstep Trading Combine (XFA Consistency) 100K — 2 passes, 0 fails
- Topstep Trading Combine (XFA Consistency) 150K — 1 passes, 0 fails
- Topstep Trading Combine (XFA Standard) 100K — 2 passes, 0 fails
- Topstep Trading Combine (XFA Standard) 150K — 1 passes, 0 fails