Take Profit Trader vs Tradeify: which evaluations strategies passed live
Real live results from finished evaluations on both firms, with each firm's published rules for the same account sizes.
Live record side by side
| As of Nov 1, 2026 | Take Profit Trader | Tradeify |
|---|---|---|
| Live passes | 2 | 17 |
| Fails | 0 | 0 |
| Strategies that passed | 2 | 11 |
| Packages with passes | 2 | 4 |
| Median trading days to pass | 5.5 | 2 |
| Fastest pass (trading days) | 3 | 1 |
Tradeify has more recorded live passes in the PropPass directory today (17 vs 2). The count depends on how many strategies are running on each firm's packages, so compare the pass-to-fail balance as well as the totals.
Recorded live on a virtual evaluation account. Finished evaluations only.
Evaluation rules by account size
For each size, the plan with the most live passes (or the firm's plan of that size). Take Profit Trader rules as of 2026-10-03; Tradeify rules as of 2026-10-03.
25K evaluations
| Rule | Take Profit Trader | Tradeify |
|---|---|---|
| Plan | Test-PRO | Growth |
| Account size | $25,000 | $25,000 |
| Profit target | $1,500 | $1,500 |
| Maximum loss (drawdown) | $1,500 · End-of-day trailing | $1,000 · End-of-day trailing |
| Daily loss limit | None | $600 · trading pauses for the rest of the day |
| Consistency rule | Best day ≤ 50% of total profit, or the profit target rises | None in the evaluation |
| Minimum trading days | 3 trading days | 1 trading day |
| Time limit | No time limit | No time limit |
| Flat by | 4:55 PM ET | 4:45 PM ET |
50K evaluations
| Rule | Take Profit Trader | Tradeify |
|---|---|---|
| Plan | Test-PRO | Growth |
| Account size | $50,000 | $50,000 |
| Profit target | $3,000 | $3,000 |
| Maximum loss (drawdown) | $2,000 · End-of-day trailing | $2,000 · End-of-day trailing |
| Daily loss limit | None | $1,250 · trading pauses for the rest of the day |
| Consistency rule | Best day ≤ 50% of total profit, or the profit target rises | None in the evaluation |
| Minimum trading days | 3 trading days | 1 trading day |
| Time limit | No time limit | No time limit |
| Flat by | 4:55 PM ET | 4:45 PM ET |
100K evaluations
| Rule | Take Profit Trader | Tradeify |
|---|---|---|
| Plan | Test-PRO | Growth |
| Account size | $100,000 | $100,000 |
| Profit target | $6,000 | $6,000 |
| Maximum loss (drawdown) | $3,000 · End-of-day trailing | $3,500 · End-of-day trailing |
| Daily loss limit | None | $2,500 · trading pauses for the rest of the day |
| Consistency rule | Best day ≤ 50% of total profit, or the profit target rises | None in the evaluation |
| Minimum trading days | 3 trading days | 1 trading day |
| Time limit | No time limit | No time limit |
| Flat by | 4:55 PM ET | 4:45 PM ET |
150K evaluations
| Rule | Take Profit Trader | Tradeify |
|---|---|---|
| Plan | Test-PRO | Growth |
| Account size | $150,000 | $150,000 |
| Profit target | $9,000 | $9,000 |
| Maximum loss (drawdown) | $4,500 · End-of-day trailing | $5,000 · End-of-day trailing |
| Daily loss limit | None | $3,750 · trading pauses for the rest of the day |
| Consistency rule | Best day ≤ 50% of total profit, or the profit target rises | None in the evaluation |
| Minimum trading days | 3 trading days | 1 trading day |
| Time limit | No time limit | No time limit |
| Flat by | 4:55 PM ET | 4:45 PM ET |
Ready to pass your next evaluation?
Pick a strategy or bot built for your prop firm and your exact package, with a real record of passed evaluations. Run it on your own NinjaTrader account or follow its alerts.
News rules
| Take Profit Trader | Tradeify | |
|---|---|---|
| News | News trading is allowed in the Test; PRO accounts may not hold positions or orders around FOMC, NFP and CPI releases. | No rules against trading news events. |
Take Profit Trader packages with live passes
- Take Profit Trader Test-PRO 25K — 1 passes, 0 fails
- Take Profit Trader Test-PRO 75K — 1 passes, 0 fails
Tradeify packages with live passes
- Tradeify Growth 25K — 1 passes, 0 fails
- Tradeify Growth 50K — 8 passes, 0 fails
- Tradeify Growth 100K — 5 passes, 0 fails
- Tradeify Growth 150K — 3 passes, 0 fails