Topstep vs Tradeify: which evaluations strategies passed live
Real live results from finished evaluations on both firms, with each firm's published rules for the same account sizes.
Live record side by side
| As of Nov 1, 2026 | Topstep | Tradeify |
|---|---|---|
| Live passes | 7 | 17 |
| Fails | 0 | 0 |
| Strategies that passed | 4 | 11 |
| Packages with passes | 5 | 4 |
| Median trading days to pass | 2 | 2 |
| Fastest pass (trading days) | 2 | 1 |
Tradeify has more recorded live passes in the PropPass directory today (17 vs 7). The count depends on how many strategies are running on each firm's packages, so compare the pass-to-fail balance as well as the totals.
Recorded live on a virtual evaluation account. Finished evaluations only.
Evaluation rules by account size
For each size, the plan with the most live passes (or the firm's plan of that size). Topstep rules as of 2026-10-03; Tradeify rules as of 2026-10-03.
25K evaluations
| Rule | Topstep | Tradeify |
|---|---|---|
| Plan | Labs $25K Static Combine (XFA Standard) | Growth |
| Account size | $25,000 | $25,000 |
| Profit target | $2,000 | $1,500 |
| Maximum loss (drawdown) | $1,000 · Static (does not move) | $1,000 · End-of-day trailing |
| Daily loss limit | $500 · trading pauses for the rest of the day | $600 · trading pauses for the rest of the day |
| Consistency rule | Best day ≤ 55% of total profit, or the profit target rises | None in the evaluation |
| Minimum trading days | None | 1 trading day |
| Time limit | 90 calendar days | No time limit |
| Flat by | 4:10 PM ET | 4:45 PM ET |
50K evaluations
| Rule | Topstep | Tradeify |
|---|---|---|
| Plan | Trading Combine (XFA Standard) | Growth |
| Account size | $50,000 | $50,000 |
| Profit target | $3,000 | $3,000 |
| Maximum loss (drawdown) | $2,000 · End-of-day trailing | $2,000 · End-of-day trailing |
| Daily loss limit | $1,000 (optional — only if added at purchase) · trading pauses for the rest of the day | $1,250 · trading pauses for the rest of the day |
| Consistency rule | Best day ≤ 55% of total profit, or the profit target rises | None in the evaluation |
| Minimum trading days | None | 1 trading day |
| Time limit | No time limit | No time limit |
| Flat by | 4:10 PM ET | 4:45 PM ET |
100K evaluations
| Rule | Topstep | Tradeify |
|---|---|---|
| Plan | Trading Combine (XFA Consistency) | Growth |
| Account size | $100,000 | $100,000 |
| Profit target | $6,000 | $6,000 |
| Maximum loss (drawdown) | $3,000 · End-of-day trailing | $3,500 · End-of-day trailing |
| Daily loss limit | $2,000 (optional — only if added at purchase) · trading pauses for the rest of the day | $2,500 · trading pauses for the rest of the day |
| Consistency rule | Best day ≤ 55% of total profit, or the profit target rises | None in the evaluation |
| Minimum trading days | None | 1 trading day |
| Time limit | No time limit | No time limit |
| Flat by | 4:10 PM ET | 4:45 PM ET |
150K evaluations
| Rule | Topstep | Tradeify |
|---|---|---|
| Plan | Trading Combine (XFA Consistency) | Growth |
| Account size | $150,000 | $150,000 |
| Profit target | $9,000 | $9,000 |
| Maximum loss (drawdown) | $4,500 · End-of-day trailing | $5,000 · End-of-day trailing |
| Daily loss limit | $3,000 (optional — only if added at purchase) · trading pauses for the rest of the day | $3,750 · trading pauses for the rest of the day |
| Consistency rule | Best day ≤ 55% of total profit, or the profit target rises | None in the evaluation |
| Minimum trading days | None | 1 trading day |
| Time limit | No time limit | No time limit |
| Flat by | 4:10 PM ET | 4:45 PM ET |
Ready to pass your next evaluation?
Pick a strategy or bot built for your prop firm and your exact package, with a real record of passed evaluations. Run it on your own NinjaTrader account or follow its alerts.
News rules
| Topstep | Tradeify | |
|---|---|---|
| News | Allowed with limits: trading maximum size into major news is prohibited, and around CPI releases new opening trades in index and metal minis are paused for 5 minutes either side. | No rules against trading news events. |
Topstep packages with live passes
- Topstep Labs $250K Freedom Combine (XFA Standard) 250K — 1 passes, 0 fails
- Topstep Trading Combine (XFA Consistency) 100K — 2 passes, 0 fails
- Topstep Trading Combine (XFA Consistency) 150K — 1 passes, 0 fails
- Topstep Trading Combine (XFA Standard) 100K — 2 passes, 0 fails
- Topstep Trading Combine (XFA Standard) 150K — 1 passes, 0 fails
Tradeify packages with live passes
- Tradeify Growth 25K — 1 passes, 0 fails
- Tradeify Growth 50K — 8 passes, 0 fails
- Tradeify Growth 100K — 5 passes, 0 fails
- Tradeify Growth 150K — 3 passes, 0 fails