Strategy Haumea passed BluSky Trading · Launch 50K on E-mini Russell 2000 (RTY) — Oct 26, 2026
Every trade of pass #1, the balance after each one and Strategy Haumea's full record on this package.
How the pass went
Strategy Haumea traded E-mini Russell 2000 futures (RTY) on a virtual BluSky Trading Launch 50K evaluation from Oct 22, 2026 to Oct 26, 2026. It took 11 trades over 3 trading days: 9 winners and 2 losers. The account finished at $53,667.01, a net of +$3,667.01 against the $3,000 profit target. The largest winning trade was +$927; the largest losing trade was −$377.90.
Account balance after each trade
Replay of this pass
This package's rules
| Account size | $50,000 |
|---|---|
| Profit target | $3,000 |
| Maximum loss (drawdown) | $2,000 · End-of-day trailing |
| Daily loss limit | None |
| Consistency rule | Best day must be ≤ 50% of total profit to pass |
| Minimum trading days | 2 trading days |
| Time limit | No time limit |
| Flat by | 4:45 PM ET |
Trade log — all 11 trades
Times are US Eastern. Every trade of this attempt, in order; the total equals the attempt's net result.
| # | Side | Qty | Contract | Entry (ET) | Entry price | Exit (ET) | Exit price | P&L | Balance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Short | 2 | RTY | Oct 22 13:05 | 2791.70 | Oct 22 13:10 | 2787.00 | +$463 | $50,463 |
| 2 | Short | 2 | RTY | Oct 22 13:40 | 2790.00 | Oct 22 13:55 | 2786.82 | +$311 | $50,774 |
| 3 | Long | 2 | RTY | Oct 22 14:10 | 2782.40 | Oct 22 14:15 | 2787.42 | +$495 | $51,269 |
| 4 | Short | 2 | RTY | Oct 22 14:25 | 2790.50 | Oct 22 14:30 | 2788.00 | +$243 | $51,512 |
| 5 | Short | 3 | RTY | Oct 23 09:40 | 2772.20 | Oct 23 10:15 | 2769.50 | +$394.50 | $51,906.50 |
| 6 | Long | 2 | RTY | Oct 23 10:30 | 2763.20 | Oct 23 10:35 | 2767.74 | +$447 | $52,353.50 |
| 7 | Short | 1 | RTY | Oct 23 10:50 | 2778.10 | Oct 23 10:55 | 2783.14181 | −$255.59 | $52,097.91 |
| 8 | Long | 2 | RTY | Oct 23 11:20 | 2782.10 | Oct 23 11:30 | 2787.44 | +$527 | $52,624.91 |
| 9 | Short | 2 | RTY | Oct 23 12:15 | 2789.40 | Oct 23 12:25 | 2784.40 | +$493 | $53,117.91 |
| 10 | Short | 2 | RTY | Oct 26 09:55 | 2795.90 | Oct 26 10:00 | 2799.60903 | −$377.90 | $52,740.01 |
| 11 | Long | 2 | RTY | Oct 26 10:15 | 2802.60 | Oct 26 10:25 | 2811.94 | +$927 | $53,667.01 |
| Total | +$3,667.01 | $53,667.01 |
Ready to pass your next evaluation?
Pick a strategy or bot built for your prop firm and your exact package, with a real record of passed evaluations. Run it on your own NinjaTrader account or follow its alerts.
Strategy Haumea's record on BluSky Trading Launch 50K
2 passes and 0 fails on E-mini Russell 2000 (RTY) since Oct 22, 2026 — finished evaluations only.
| Attempt | Result | Finished | Trades | Net |
|---|---|---|---|---|
| Attempt 1 (this page) | Passed | Oct 26, 2026 | 11 | +$3,667.01 |
| Attempt 2 | Passed | Oct 28, 2026 | 23 | +$3,063.07 |
More live passes
| Finished | Strategy | Instrument | Trades | Trading days | Net |
|---|---|---|---|---|---|
| Oct 30, 2026 | Strategy Ariel · pass #1 | E-mini Dow (YM) | 15 | 5 | +$3,141.85 |
| Oct 30, 2026 | Strategy Canopus 3 · pass #1 | E-mini S&P 500 (ES) | 19 | 6 | +$3,814.70 |
| Oct 29, 2026 | Strategy Enceladus · pass #1 | E-mini Dow (YM) | 20 | 6 | +$3,113.39 |
| Oct 28, 2026 | Strategy Haumea · pass #2 | E-mini Russell 2000 (RTY) | 23 | 3 | +$3,063.07 |
| Oct 28, 2026 | Strategy Evergreen 2 · pass #1 | Micro E-mini Nasdaq-100 (MNQ) | 6 | 4 | +$3,020.45 |