Strategy Red Rock 2 passed Lucid Trading · LucidPro 50K on E-mini Nasdaq-100 (NQ) — Oct 27, 2026
Every trade of pass #3, the balance after each one and Strategy Red Rock 2's full record on this package.
How the pass went
Strategy Red Rock 2 traded E-mini Nasdaq-100 futures (NQ) on a virtual Lucid Trading LucidPro 50K evaluation from Oct 25, 2026 to Oct 27, 2026. It took 16 trades over 2 trading days: 11 winners and 5 losers. The account finished at $53,333.22, a net of +$3,333.22 against the $3,000 profit target. The largest winning trade was +$735.50; the largest losing trade was −$645.89.
Account balance after each trade
Replay of this pass
This package's rules
| Account size | $50,000 |
|---|---|
| Profit target | $3,000 |
| Maximum loss (drawdown) | $2,000 · End-of-day trailing |
| Daily loss limit | $1,200 (optional — only if added at purchase) · trading pauses for the rest of the day |
| Consistency rule | None in the evaluation |
| Minimum trading days | 1 trading day |
| Time limit | No time limit |
| Flat by | 4:45 PM ET |
Trade log — all 16 trades
Times are US Eastern. Every trade of this attempt, in order; the total equals the attempt's net result.
| # | Side | Qty | Contract | Entry (ET) | Entry price | Exit (ET) | Exit price | P&L | Balance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Long | 1 | NQ | Oct 26 18:35 | 29493.25 | Oct 26 18:55 | 29473.14751 | −$405.55 | $49,594.45 |
| 2 | Long | 1 | NQ | Oct 26 19:10 | 29425.75 | Oct 26 19:25 | 29444.10 | +$363.50 | $49,957.95 |
| 3 | Long | 1 | NQ | Oct 26 19:40 | 29507.00 | Oct 26 19:50 | 29538.75 | +$631.50 | $50,589.45 |
| 4 | Long | 1 | NQ | Oct 26 20:00 | 29524.75 | Oct 26 20:05 | 29548.70 | +$475.50 | $51,064.95 |
| 5 | Short | 1 | NQ | Oct 26 20:55 | 29548.50 | Oct 26 21:20 | 29524.35 | +$479.50 | $51,544.45 |
| 6 | Long | 1 | NQ | Oct 26 21:30 | 29463.25 | Oct 26 21:35 | 29500.20 | +$735.50 | $52,279.95 |
| 7 | Long | 1 | NQ | Oct 26 21:50 | 29535.75 | Oct 26 21:55 | 29503.63073 | −$645.89 | $51,634.06 |
| 8 | Short | 1 | NQ | Oct 27 00:35 | 29415.75 | Oct 27 01:00 | 29393.80 | +$435.50 | $52,069.56 |
| 9 | Long | 1 | NQ | Oct 27 01:25 | 29396.00 | Oct 27 01:30 | 29374.34063 | −$436.69 | $51,632.87 |
| 10 | Long | 1 | NQ | Oct 27 18:55 | 29822.00 | Oct 27 19:30 | 29846.95 | +$495.50 | $52,128.37 |
| 11 | Long | 1 | NQ | Oct 27 19:40 | 29813.25 | Oct 27 19:45 | 29849.48089 | +$721.12 | $52,849.49 |
| 12 | Long | 1 | NQ | Oct 27 19:55 | 29854.00 | Oct 27 20:05 | 29835.01872 | −$383.13 | $52,466.36 |
| 13 | Short | 1 | NQ | Oct 27 20:20 | 29836.50 | Oct 27 20:25 | 29818.75 | +$351.50 | $52,817.86 |
| 14 | Short | 1 | NQ | Oct 27 20:50 | 29831.75 | Oct 27 20:50 | 29853.95705 | −$447.64 | $52,370.22 |
| 15 | Long | 1 | NQ | Oct 27 21:10 | 29823.25 | Oct 27 21:20 | 29843.80 | +$407.50 | $52,777.72 |
| 16 | Long | 1 | NQ | Oct 27 21:35 | 29863.00 | Oct 27 21:45 | 29890.95 | +$555.50 | $53,333.22 |
| Total | +$3,333.22 | $53,333.22 |
Ready to pass your next evaluation?
Pick a strategy or bot built for your prop firm and your exact package, with a real record of passed evaluations. Run it on your own NinjaTrader account or follow its alerts.
Strategy Red Rock 2's record on Lucid Trading LucidPro 50K
2 passes and 1 fail on E-mini Nasdaq-100 (NQ) since Oct 16, 2026 — finished evaluations only.
| Attempt | Result | Finished | Trades | Net |
|---|---|---|---|---|
| Attempt 1 | Failed | Oct 21, 2026 | 14 | −$466.18 |
| Attempt 2 | Passed | Oct 25, 2026 | 22 | +$3,007.32 |
| Attempt 3 (this page) | Passed | Oct 27, 2026 | 16 | +$3,333.22 |
More live passes
| Finished | Strategy | Instrument | Trades | Trading days | Net |
|---|---|---|---|---|---|
| Oct 30, 2026 | Strategy Huya · pass #1 | E-mini Dow (YM) | 44 | 2 | +$3,012.90 |
| Oct 29, 2026 | Strategy Red Rock 2 · pass #1 | Micro E-mini Nasdaq-100 (MNQ) | 21 | 2 | +$3,065.07 |
| Oct 29, 2026 | Strategy Red Rock 2 · pass #1 | Micro E-mini Nasdaq-100 (MNQ) | 5 | 1 | +$3,395.40 |
| Oct 29, 2026 | Strategy Red Rock 2 · pass #1 | Silver (SI) | 13 | 2 | +$3,203.75 |
| Oct 25, 2026 | Strategy Red Rock 2 · pass #2 | E-mini Nasdaq-100 (NQ) | 22 | 3 | +$3,007.32 |