My Funded Futures vs Topstep: which evaluations strategies passed live
Real live results from finished evaluations on both firms, with each firm's published rules for the same account sizes.
Live record side by side
| As of Nov 1, 2026 | My Funded Futures | Topstep |
|---|---|---|
| Live passes | 21 | 7 |
| Fails | 2 | 0 |
| Strategies that passed | 7 | 4 |
| Packages with passes | 6 | 5 |
| Median trading days to pass | 2 | 2 |
| Fastest pass (trading days) | 1 | 2 |
My Funded Futures has more recorded live passes in the PropPass directory today (21 vs 7). The count depends on how many strategies are running on each firm's packages, so compare the pass-to-fail balance as well as the totals.
Recorded live on a virtual evaluation account. Finished evaluations only.
Evaluation rules by account size
For each size, the plan with the most live passes (or the firm's plan of that size). My Funded Futures rules as of 2026-10-03; Topstep rules as of 2026-10-03.
25K evaluations
| Rule | My Funded Futures | Topstep |
|---|---|---|
| Plan | Builder | Labs $25K Static Combine (XFA Standard) |
| Account size | $25,000 | $25,000 |
| Profit target | $1,500 | $2,000 |
| Maximum loss (drawdown) | $1,000 · End-of-day trailing | $1,000 · Static (does not move) |
| Daily loss limit | $600 · trading pauses for the rest of the day | $500 · trading pauses for the rest of the day |
| Consistency rule | None in the evaluation | Best day ≤ 55% of total profit, or the profit target rises |
| Minimum trading days | 1 trading day | None |
| Time limit | No time limit | 90 calendar days |
| Flat by | 4:10 PM ET | 4:10 PM ET |
50K evaluations
| Rule | My Funded Futures | Topstep |
|---|---|---|
| Plan | Builder | Trading Combine (XFA Standard) |
| Account size | $50,000 | $50,000 |
| Profit target | $3,000 | $3,000 |
| Maximum loss (drawdown) | $2,000 · End-of-day trailing | $2,000 · End-of-day trailing |
| Daily loss limit | $1,000 · trading pauses for the rest of the day | $1,000 (optional — only if added at purchase) · trading pauses for the rest of the day |
| Consistency rule | None in the evaluation | Best day ≤ 55% of total profit, or the profit target rises |
| Minimum trading days | 1 trading day | None |
| Time limit | No time limit | No time limit |
| Flat by | 4:10 PM ET | 4:10 PM ET |
100K evaluations
| Rule | My Funded Futures | Topstep |
|---|---|---|
| Plan | Builder | Trading Combine (XFA Consistency) |
| Account size | $100,000 | $100,000 |
| Profit target | $6,000 | $6,000 |
| Maximum loss (drawdown) | $3,000 · End-of-day trailing | $3,000 · End-of-day trailing |
| Daily loss limit | $1,750 · trading pauses for the rest of the day | $2,000 (optional — only if added at purchase) · trading pauses for the rest of the day |
| Consistency rule | None in the evaluation | Best day ≤ 55% of total profit, or the profit target rises |
| Minimum trading days | 1 trading day | None |
| Time limit | No time limit | No time limit |
| Flat by | 4:10 PM ET | 4:10 PM ET |
150K evaluations
| Rule | My Funded Futures | Topstep |
|---|---|---|
| Plan | Builder | Trading Combine (XFA Consistency) |
| Account size | $150,000 | $150,000 |
| Profit target | $9,000 | $9,000 |
| Maximum loss (drawdown) | $4,500 · End-of-day trailing | $4,500 · End-of-day trailing |
| Daily loss limit | $2,500 · trading pauses for the rest of the day | $3,000 (optional — only if added at purchase) · trading pauses for the rest of the day |
| Consistency rule | None in the evaluation | Best day ≤ 55% of total profit, or the profit target rises |
| Minimum trading days | 1 trading day | None |
| Time limit | No time limit | No time limit |
| Flat by | 4:10 PM ET | 4:10 PM ET |
Ready to pass your next evaluation?
Pick a strategy or bot built for your prop firm and your exact package, with a real record of passed evaluations. Run it on your own NinjaTrader account or follow its alerts.
News rules
| My Funded Futures | Topstep | |
|---|---|---|
| News | News trading is allowed in all evaluations and Builder plans; top-tier news is restricted on some funded accounts. | Allowed with limits: trading maximum size into major news is prohibited, and around CPI releases new opening trades in index and metal minis are paused for 5 minutes either side. |
My Funded Futures packages with live passes
- My Funded Futures Builder 25K — 6 passes, 2 fails
- My Funded Futures Builder 50K — 6 passes, 0 fails
- My Funded Futures Builder 100K — 1 passes, 0 fails
- My Funded Futures Builder 150K — 2 passes, 0 fails
- My Funded Futures Builder (Add-On $1,500 MLL) 50K — 2 passes, 0 fails
- My Funded Futures Pro (One-Day Add-On) 50K — 4 passes, 0 fails
Topstep packages with live passes
- Topstep Labs $250K Freedom Combine (XFA Standard) 250K — 1 passes, 0 fails
- Topstep Trading Combine (XFA Consistency) 100K — 2 passes, 0 fails
- Topstep Trading Combine (XFA Consistency) 150K — 1 passes, 0 fails
- Topstep Trading Combine (XFA Standard) 100K — 2 passes, 0 fails
- Topstep Trading Combine (XFA Standard) 150K — 1 passes, 0 fails