Strategy Red Rock 2 passed My Funded Futures · Builder 50K on Silver (SI) — Oct 30, 2026
Every trade of pass #1, the balance after each one and Strategy Red Rock 2's full record on this package.
How the pass went
Strategy Red Rock 2 traded Silver futures (SI) on a virtual My Funded Futures Builder 50K evaluation from Oct 28, 2026 to Oct 30, 2026. It took 18 trades over 2 trading days: 11 winners and 7 losers. The account finished at $53,218.43, a net of +$3,218.43 against the $3,000 profit target. The largest winning trade was +$1,170.28; the largest losing trade was −$699.64. Some trades were placed in SIL, the micro contract.
Account balance after each trade
Replay of this pass
This package's rules
| Account size | $50,000 |
|---|---|
| Profit target | $3,000 |
| Maximum loss (drawdown) | $2,000 · End-of-day trailing |
| Daily loss limit | $1,000 · trading pauses for the rest of the day |
| Consistency rule | None in the evaluation |
| Minimum trading days | 1 trading day |
| Time limit | No time limit |
| Flat by | 4:10 PM ET |
Trade log — all 18 trades
Times are US Eastern. Every trade of this attempt, in order; the total equals the attempt's net result.
| # | Side | Qty | Contract | Entry (ET) | Entry price | Exit (ET) | Exit price | P&L | Balance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Short | 1 | SI | Oct 28 21:00 | 53.545 | Oct 28 21:05 | 53.64 | −$479.60 | $49,520.40 |
| 2 | Long | 1 | SIL | Oct 28 21:25 | 54.145 | Oct 28 21:30 | 54.38 | +$233.40 | $49,753.80 |
| 3 | Long | 4 | SIL | Oct 28 21:40 | 54.075 | Oct 28 21:40 | 53.90893 | −$670.68 | $49,083.12 |
| 4 | Short | 1 | SI | Oct 29 18:55 | 52.14 | Oct 29 19:05 | 52.041 | +$490.40 | $49,573.52 |
| 5 | Short | 1 | SI | Oct 29 19:15 | 51.90 | Oct 29 19:25 | 51.97793 | −$394.27 | $49,179.25 |
| 6 | Short | 1 | SI | Oct 29 19:35 | 52.00 | Oct 29 19:50 | 51.941 | +$290.40 | $49,469.65 |
| 7 | Short | 1 | SI | Oct 29 20:00 | 51.985 | Oct 29 20:10 | 51.934 | +$250.40 | $49,720.05 |
| 8 | Long | 1 | SI | Oct 29 21:05 | 51.825 | Oct 29 21:05 | 51.73933 | −$432.97 | $49,287.08 |
| 9 | Long | 1 | SI | Oct 29 21:15 | 51.26 | Oct 29 21:20 | 51.459 | +$990.40 | $50,277.48 |
| 10 | Long | 4 | SIL | Oct 29 21:30 | 51.54 | Oct 29 21:35 | 51.39289 | −$594.85 | $49,682.63 |
| 11 | Long | 4 | SIL | Oct 29 21:50 | 51.345 | Oct 29 22:00 | 51.476 | +$517.60 | $50,200.23 |
| 12 | Short | 4 | SIL | Oct 29 22:10 | 51.53 | Oct 29 22:15 | 51.70331 | −$699.64 | $49,500.59 |
| 13 | Short | 4 | SIL | Oct 29 22:25 | 51.615 | Oct 29 22:35 | 51.408 | +$821.60 | $50,322.19 |
| 14 | Short | 4 | SIL | Oct 29 22:45 | 51.55 | Oct 29 22:55 | 51.403 | +$581.60 | $50,903.79 |
| 15 | Short | 4 | SIL | Oct 29 23:05 | 51.46 | Oct 29 23:20 | 51.17172 | +$1,146.70 | $52,050.49 |
| 16 | Long | 4 | SIL | Oct 29 23:40 | 51.45 | Oct 30 00:00 | 51.30841 | −$572.74 | $51,477.75 |
| 17 | Long | 1 | SI | Oct 30 00:15 | 51.195 | Oct 30 00:30 | 51.42998 | +$1,170.28 | $52,648.03 |
| 18 | Long | 1 | SI | Oct 30 00:45 | 51.32 | Oct 30 01:00 | 51.435 | +$570.40 | $53,218.43 |
| Total | +$3,218.43 | $53,218.43 |
Ready to pass your next evaluation?
Pick a strategy or bot built for your prop firm and your exact package, with a real record of passed evaluations. Run it on your own NinjaTrader account or follow its alerts.
Strategy Red Rock 2's record on My Funded Futures Builder 50K
1 pass and 0 fails on Silver (SI) since Oct 28, 2026 — finished evaluations only.
| Attempt | Result | Finished | Trades | Net |
|---|---|---|---|---|
| Attempt 1 (this page) | Passed | Oct 30, 2026 | 18 | +$3,218.43 |
More live passes
| Finished | Strategy | Instrument | Trades | Trading days | Net |
|---|---|---|---|---|---|
| Oct 30, 2026 | Strategy Veritate · pass #1 | Gold (GC) | 56 | 2 | +$3,038.57 |
| Oct 29, 2026 | Strategy Blue Harbour 2 · pass #1 | Silver (SI) | 17 | 2 | +$3,924.89 |
| Oct 29, 2026 | Strategy Red Rock 2 · pass #2 | E-mini Nasdaq-100 (NQ) | 5 | 1 | +$3,424.30 |
| Oct 29, 2026 | Strategy Draugr · pass #1 | E-mini Nasdaq-100 (NQ) | 14 | 2 | +$3,255.10 |
| Oct 28, 2026 | Strategy Red Rock 2 · pass #1 | E-mini Nasdaq-100 (NQ) | 5 | 1 | +$3,221.40 |