Strategy Blue Harbour 2 passed My Funded Futures · Pro (One-Day Add-On) 50K on Silver (SI) — Oct 29, 2026
Every trade of pass #1, the balance after each one and Strategy Blue Harbour 2's full record on this package.
How the pass went
Strategy Blue Harbour 2 traded Silver futures (SI) on a virtual My Funded Futures Pro (One-Day Add-On) 50K evaluation from Oct 28, 2026 to Oct 29, 2026. It took 20 trades over 2 trading days: 12 winners and 8 losers. The account finished at $54,424.59, a net of +$4,424.59 against the $4,000 profit target. The largest winning trade was +$1,176.58; the largest losing trade was −$494.67. Some trades were placed in SIL, the micro contract.
Account balance after each trade
Replay of this pass
This package's rules
| Account size | $50,000 |
|---|---|
| Profit target | $4,000 |
| Maximum loss (drawdown) | $2,000 · End-of-day trailing |
| Daily loss limit | None |
| Consistency rule | None in the evaluation |
| Minimum trading days | 1 trading day |
| Time limit | No time limit |
| Flat by | 4:10 PM ET |
All live passes on My Funded Futures Pro (One-Day Add-On) 50K →
Trade log — all 20 trades
Times are US Eastern. Every trade of this attempt, in order; the total equals the attempt's net result.
| # | Side | Qty | Contract | Entry (ET) | Entry price | Exit (ET) | Exit price | P&L | Balance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Short | 3 | SIL | Oct 28 22:30 | 53.75 | Oct 28 22:35 | 53.36276 | +$1,156.92 | $51,156.92 |
| 2 | Short | 2 | SIL | Oct 28 22:45 | 53.485 | Oct 28 22:50 | 53.65154 | −$336.27 | $50,820.65 |
| 3 | Short | 3 | SIL | Oct 28 23:05 | 53.715 | Oct 28 23:10 | 53.32121 | +$1,176.58 | $51,997.23 |
| 4 | Short | 3 | SIL | Oct 28 23:25 | 53.255 | Oct 28 23:30 | 53.116 | +$412.20 | $52,409.43 |
| 5 | Short | 3 | SIL | Oct 28 23:40 | 53.175 | Oct 29 00:45 | 53.33123 | −$473.49 | $51,935.94 |
| 6 | Short | 1 | SI | Oct 29 00:55 | 53.29 | Oct 29 01:05 | 53.38088 | −$458.98 | $51,476.96 |
| 7 | Short | 1 | SI | Oct 29 01:45 | 53.355 | Oct 29 01:45 | 53.45301 | −$494.67 | $50,982.29 |
| 8 | Short | 3 | SIL | Oct 29 02:00 | 52.965 | Oct 29 02:10 | 52.774 | +$568.20 | $51,550.49 |
| 9 | Short | 1 | SI | Oct 29 18:35 | 52.145 | Oct 29 18:45 | 52.018 | +$630.40 | $52,180.89 |
| 10 | Short | 1 | SI | Oct 29 18:55 | 52.14 | Oct 29 19:05 | 52.041 | +$490.40 | $52,671.29 |
| 11 | Short | 1 | SI | Oct 29 19:15 | 51.90 | Oct 29 19:25 | 51.97793 | −$394.27 | $52,277.02 |
| 12 | Short | 1 | SI | Oct 29 19:35 | 52.00 | Oct 29 19:50 | 51.941 | +$290.40 | $52,567.42 |
| 13 | Short | 1 | SI | Oct 29 20:00 | 51.985 | Oct 29 20:10 | 51.934 | +$250.40 | $52,817.82 |
| 14 | Short | 1 | SI | Oct 29 20:20 | 51.985 | Oct 29 20:20 | 52.05344 | −$346.78 | $52,471.04 |
| 15 | Short | 1 | SI | Oct 29 20:30 | 51.95 | Oct 29 20:45 | 52.02393 | −$374.26 | $52,096.78 |
| 16 | Short | 1 | SI | Oct 29 20:55 | 52.025 | Oct 29 21:00 | 51.882 | +$710.40 | $52,807.18 |
| 17 | Short | 4 | SIL | Oct 29 21:10 | 51.495 | Oct 29 21:10 | 51.21397 | +$1,117.71 | $53,924.89 |
| 18 | Short | 3 | SIL | Oct 29 21:20 | 51.32 | Oct 29 21:20 | 51.45363 | −$405.70 | $53,519.19 |
| 19 | Short | 3 | SIL | Oct 29 21:30 | 51.54 | Oct 29 21:35 | 51.385 | +$460.20 | $53,979.39 |
| 20 | Short | 3 | SIL | Oct 29 21:45 | 51.47 | Oct 29 21:45 | 51.32 | +$445.20 | $54,424.59 |
| Total | +$4,424.59 | $54,424.59 |
Ready to pass your next evaluation?
Pick a strategy or bot built for your prop firm and your exact package, with a real record of passed evaluations. Run it on your own NinjaTrader account or follow its alerts.
Strategy Blue Harbour 2's record on My Funded Futures Pro (One-Day Add-On) 50K
1 pass and 0 fails on Silver (SI) since Oct 28, 2026 — finished evaluations only.
| Attempt | Result | Finished | Trades | Net |
|---|---|---|---|---|
| Attempt 1 (this page) | Passed | Oct 29, 2026 | 20 | +$4,424.59 |
More live passes
| Finished | Strategy | Instrument | Trades | Trading days | Net |
|---|---|---|---|---|---|
| Oct 29, 2026 | Strategy Red Rock 2 · pass #1 | Silver (SI) | 23 | 2 | +$4,006.02 |
| Oct 29, 2026 | Strategy Red Rock 2 · pass #1 | E-mini Nasdaq-100 (NQ) | 14 | 2 | +$4,114.36 |
| Oct 29, 2026 | Strategy Draugr · pass #1 | E-mini Nasdaq-100 (NQ) | 16 | 3 | +$4,167.90 |