Strategy Red Rock 2 passed My Funded Futures · Pro (One-Day Add-On) 50K on Silver (SI) — Oct 29, 2026
Every trade of pass #1, the balance after each one and Strategy Red Rock 2's full record on this package.
How the pass went
Strategy Red Rock 2 traded Silver futures (SI) on a virtual My Funded Futures Pro (One-Day Add-On) 50K evaluation from Oct 28, 2026 to Oct 29, 2026. It took 23 trades over 2 trading days: 14 winners and 9 losers. The account finished at $54,006.02, a net of +$4,006.02 against the $4,000 profit target. The largest winning trade was +$1,253.74; the largest losing trade was −$699.64. Some trades were placed in SIL, the micro contract.
Account balance after each trade
Replay of this pass
This package's rules
| Account size | $50,000 |
|---|---|
| Profit target | $4,000 |
| Maximum loss (drawdown) | $2,000 · End-of-day trailing |
| Daily loss limit | None |
| Consistency rule | None in the evaluation |
| Minimum trading days | 1 trading day |
| Time limit | No time limit |
| Flat by | 4:10 PM ET |
All live passes on My Funded Futures Pro (One-Day Add-On) 50K →
Trade log — all 23 trades
Times are US Eastern. Every trade of this attempt, in order; the total equals the attempt's net result.
| # | Side | Qty | Contract | Entry (ET) | Entry price | Exit (ET) | Exit price | P&L | Balance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Short | 1 | SI | Oct 28 21:00 | 53.545 | Oct 28 21:05 | 53.64 | −$479.60 | $49,520.40 |
| 2 | Long | 4 | SIL | Oct 28 21:25 | 54.145 | Oct 28 21:30 | 54.38 | +$933.60 | $50,454 |
| 3 | Long | 4 | SIL | Oct 28 21:40 | 54.075 | Oct 28 21:40 | 53.90893 | −$670.68 | $49,783.32 |
| 4 | Long | 4 | SIL | Oct 28 21:50 | 53.87 | Oct 28 22:00 | 54.005 | +$533.60 | $50,316.92 |
| 5 | Short | 4 | SIL | Oct 28 22:25 | 53.76 | Oct 28 22:35 | 53.45021 | +$1,232.76 | $51,549.68 |
| 6 | Short | 4 | SIL | Oct 28 22:45 | 53.485 | Oct 28 22:50 | 53.65154 | −$672.54 | $50,877.14 |
| 7 | Short | 4 | SIL | Oct 28 23:05 | 53.715 | Oct 28 23:10 | 53.39997 | +$1,253.74 | $52,130.88 |
| 8 | Long | 4 | SIL | Oct 28 23:25 | 53.255 | Oct 28 23:30 | 53.09076 | −$663.38 | $51,467.50 |
| 9 | Long | 1 | SI | Oct 29 00:35 | 53.24 | Oct 29 00:45 | 53.315 | +$370.40 | $51,837.90 |
| 10 | Short | 1 | SI | Oct 29 01:10 | 53.415 | Oct 29 01:15 | 53.49915 | −$425.35 | $51,412.55 |
| 11 | Short | 1 | SI | Oct 29 01:35 | 53.46 | Oct 29 01:40 | 53.381 | +$390.40 | $51,802.95 |
| 12 | Short | 1 | SI | Oct 29 01:50 | 53.235 | Oct 29 01:55 | 53.068 | +$830.40 | $52,633.35 |
| 13 | Short | 1 | SI | Oct 29 18:55 | 52.14 | Oct 29 19:05 | 52.041 | +$490.40 | $53,123.75 |
| 14 | Short | 1 | SI | Oct 29 19:15 | 51.90 | Oct 29 19:25 | 51.97793 | −$394.27 | $52,729.48 |
| 15 | Short | 1 | SI | Oct 29 19:35 | 52.00 | Oct 29 19:50 | 51.941 | +$290.40 | $53,019.88 |
| 16 | Short | 1 | SI | Oct 29 20:00 | 51.985 | Oct 29 20:10 | 51.934 | +$250.40 | $53,270.28 |
| 17 | Long | 1 | SI | Oct 29 21:05 | 51.825 | Oct 29 21:05 | 51.73933 | −$432.97 | $52,837.31 |
| 18 | Long | 1 | SI | Oct 29 21:15 | 51.26 | Oct 29 21:20 | 51.459 | +$990.40 | $53,827.71 |
| 19 | Long | 4 | SIL | Oct 29 21:30 | 51.54 | Oct 29 21:35 | 51.39289 | −$594.85 | $53,232.86 |
| 20 | Long | 4 | SIL | Oct 29 21:50 | 51.345 | Oct 29 22:00 | 51.476 | +$517.60 | $53,750.46 |
| 21 | Short | 4 | SIL | Oct 29 22:10 | 51.53 | Oct 29 22:15 | 51.70331 | −$699.64 | $53,050.82 |
| 22 | Short | 4 | SIL | Oct 29 22:25 | 51.615 | Oct 29 22:35 | 51.408 | +$821.60 | $53,872.42 |
| 23 | Short | 4 | SIL | Oct 29 22:45 | 51.55 | Oct 29 22:45 | 51.515 | +$133.60 | $54,006.02 |
| Total | +$4,006.02 | $54,006.02 |
Ready to pass your next evaluation?
Pick a strategy or bot built for your prop firm and your exact package, with a real record of passed evaluations. Run it on your own NinjaTrader account or follow its alerts.
Strategy Red Rock 2's record on My Funded Futures Pro (One-Day Add-On) 50K
1 pass and 0 fails on Silver (SI) since Oct 28, 2026 — finished evaluations only.
| Attempt | Result | Finished | Trades | Net |
|---|---|---|---|---|
| Attempt 1 (this page) | Passed | Oct 29, 2026 | 23 | +$4,006.02 |
More live passes
| Finished | Strategy | Instrument | Trades | Trading days | Net |
|---|---|---|---|---|---|
| Oct 29, 2026 | Strategy Blue Harbour 2 · pass #1 | Silver (SI) | 20 | 2 | +$4,424.59 |
| Oct 29, 2026 | Strategy Red Rock 2 · pass #1 | E-mini Nasdaq-100 (NQ) | 14 | 2 | +$4,114.36 |
| Oct 29, 2026 | Strategy Draugr · pass #1 | E-mini Nasdaq-100 (NQ) | 16 | 3 | +$4,167.90 |