Prop firm passing strategies and bots with a live record
Strategies and bots built to pass specific prop firm evaluations — each with its public record of finished live evaluations.
What PropPass is
PropPass is a directory of trading strategies and bots built for specific prop firm packages — 40 packages at 8 futures prop firms today — each with a public record of finished live evaluations.
PropPass strategies run on your own NinjaTrader, or you can follow a strategy's alerts by web, Telegram, SMS or app push notification.
PropPass is not a passing service: no one logs into your account or trades it for you. You choose a strategy, and you decide how to run it.
The live record
As of Nov 1, 2026: 147 live passes and 12 fails by 23 strategies, a median of 2 trading days per pass (fastest 1).
Recorded live on a virtual evaluation account. Finished evaluations only. Only strategies with more passes than fails, and never more than 2 fails, are listed.
Ready to pass your next evaluation?
Pick a strategy or bot built for your prop firm and your exact package, with a real record of passed evaluations. Run it on your own NinjaTrader account or follow its alerts.
Strategies with the strongest live records
| Strategy | Instrument | Prop firm | Package | Live since | Passes | Fails |
|---|---|---|---|---|---|---|
| Strategy Red Rock 2 | Silver (SI) | Apex Trader Funding | Apex EOD Trail 50K | Oct 21, 2026 | 3 | 0 |
| Strategy Haumea | E-mini Russell 2000 (RTY) | BluSky Trading | Orbit 100K | Oct 22, 2026 | 2 | 0 |
| Strategy Haumea | E-mini Russell 2000 (RTY) | BluSky Trading | Orbit 50K | Oct 22, 2026 | 2 | 0 |
| Strategy Haumea | E-mini Russell 2000 (RTY) | BluSky Trading | Launch 50K | Oct 22, 2026 | 2 | 0 |
| Strategy Haumea | E-mini S&P 500 (ES) | FundedNext Futures | Rapid Pro 50K | Oct 27, 2026 | 2 | 0 |
| Strategy Red Rock 2 | E-mini Nasdaq-100 (NQ) | My Funded Futures | Builder 50K | Oct 28, 2026 | 2 | 0 |
| Strategy Red Rock 2 | Silver (SI) | FundedNext Futures | Rapid Daily 50K | Oct 28, 2026 | 2 | 0 |
| Strategy Veritate | Silver (SI) | FundedNext Futures | Rapid Daily 25K | Oct 21, 2026 | 3 | 1 |
| Strategy Veritate | Silver (SI) | My Funded Futures | Builder 150K | Oct 21, 2026 | 2 | 0 |
| Strategy Veritate | Silver (SI) | FundedNext Futures | Rapid Pro 100K | Oct 28, 2026 | 2 | 0 |
| Strategy Draugr | E-mini Nasdaq-100 (NQ) | FundedNext Futures | Rapid Pro 50K | Oct 05, 2026 | 2 | 1 |
| Strategy Huya | E-mini Dow (YM) | FundedNext Futures | Rapid Pro 50K | Oct 19, 2026 | 2 | 1 |
| Strategy Orbitar | E-mini Nasdaq-100 (NQ) | Lucid Trading | LucidPro 25K | Oct 16, 2026 | 2 | 1 |
| Strategy Red Rock 2 | E-mini Nasdaq-100 (NQ) | Lucid Trading | LucidPro 50K | Oct 16, 2026 | 2 | 1 |
| Strategy Veritate | Silver (SI) | My Funded Futures | Builder 25K | Oct 16, 2026 | 3 | 2 |
Live passes by prop firm
| # | Prop firm | Live passes | Fails |
|---|---|---|---|
| 1 | FundedNext Futures | 44 | 6 |
| 2 | BluSky Trading | 28 | 1 |
| 3 | My Funded Futures | 21 | 2 |
| 4 | Tradeify | 17 | 0 |
| 5 | Apex Trader Funding | 14 | 1 |
| 6 | Lucid Trading | 14 | 2 |
| 7 | Topstep | 7 | 0 |
| 8 | Take Profit Trader | 2 | 0 |