Best futures prop firms 2026: ranked by live evaluation passes
Futures prop firms ranked by where strategies have actually passed live — PropPass's own record of finished evaluations — with each firm's rules side by side.
Futures prop firms ranked by live passes
"Best" here means one thing only: where strategies in the PropPass directory have actually passed evaluations live. The ranking is PropPass's own record of finished evaluations as of Nov 1, 2026 — not an opinion of the firms, their service or their payouts.
| # | Prop firm | Live passes | Fails | Strategies | Packages | Median days to pass | Instruments |
|---|---|---|---|---|---|---|---|
| 1 | FundedNext Futures | 44 | 6 | 11 | 6 | 2 | CL, ES, GC, MGC, MNQ, NQ, SI, SIL, YM |
| 2 | BluSky Trading | 28 | 1 | 13 | 9 | 4 | CL, ES, M2K, MCL, MGC, MNQ, NQ, RTY, SI, SIL, YM |
| 3 | My Funded Futures | 21 | 2 | 7 | 6 | 2 | ES, GC, NQ, SI, YM |
| 4 | Tradeify | 17 | 0 | 11 | 4 | 2 | M2K, MNQ, NQ, SI, SIL, YM |
| 5 | Apex Trader Funding | 14 | 1 | 4 | 3 | 2 | GC, M2K, NQ, RTY, SI, SIL, YM |
| 6 | Lucid Trading | 14 | 2 | 8 | 5 | 2 | GC, MNQ, NQ, SI, YM |
| 7 | Topstep | 7 | 0 | 4 | 5 | 2 | MYM, NQ, SI |
| 8 | Take Profit Trader | 2 | 0 | 2 | 2 | 5.5 | ES, NQ |
Recorded live on a virtual evaluation account. Finished evaluations only. The count depends on how many strategies run on each firm's packages, so compare passes with fails.
Ready to pass your next evaluation?
Pick a strategy or bot built for your prop firm and your exact package, with a real record of passed evaluations. Run it on your own NinjaTrader account or follow its alerts.
Each firm's most-passed package
| Package | Profit target | Max loss | Daily loss limit | Consistency | Time limit |
|---|---|---|---|---|---|
| Apex Trader Funding Apex EOD Trail 50K | $3,000 | $2,000 · End-of-day trailing | $1,000 | None in the evaluation | 30 calendar days |
| BluSky Trading Orbit 50K | $3,000 | $2,000 · End-of-day trailing | None | None in the evaluation | 30 calendar days |
| FundedNext Futures Rapid Pro 50K | $3,000 | $2,000 · End-of-day trailing | None | None in the evaluation | No time limit |
| Lucid Trading LucidPro 50K | $3,000 | $2,000 · End-of-day trailing | $1,200 (optional — only if added at purchase) | None in the evaluation | No time limit |
| My Funded Futures Builder 25K | $1,500 | $1,000 · End-of-day trailing | $600 | None in the evaluation | No time limit |
| Take Profit Trader Test-PRO 25K | $1,500 | $1,500 · End-of-day trailing | None | Best day ≤ 50% of total profit, or the profit target rises | No time limit |
| Topstep Trading Combine (XFA Standard) 100K | $6,000 | $3,000 · End-of-day trailing | $2,000 (optional — only if added at purchase) | Best day ≤ 55% of total profit, or the profit target rises | No time limit |
| Tradeify Growth 50K | $3,000 | $2,000 · End-of-day trailing | $1,250 | None in the evaluation | No time limit |
From each firm's published rules; dates on each firm's page.
Profit split on funded accounts
| Prop firm | Profit split (by plan) | Rules as of |
|---|---|---|
| Apex Trader Funding | 100% | 2026-09-11 |
| BluSky Trading | 90% | 2026-10-22 |
| FundedNext Futures | 80% / 90% / 95% | 2026-09-11 |
| Lucid Trading | 90% | 2026-09-11 |
| My Funded Futures | 80% / 90% | 2026-10-03 |
| Take Profit Trader | 80% | 2026-10-03 |
| Topstep | 90% | 2026-10-03 |
| Tradeify | 90% | 2026-10-03 |
Compare firms
- Apex Trader Funding vs BluSky Trading
- Apex Trader Funding vs FundedNext Futures
- Apex Trader Funding vs Lucid Trading
- Apex Trader Funding vs My Funded Futures
- Apex Trader Funding vs Take Profit Trader
- Apex Trader Funding vs Topstep
- Apex Trader Funding vs Tradeify
- BluSky Trading vs FundedNext Futures
- BluSky Trading vs Lucid Trading
- BluSky Trading vs My Funded Futures
- BluSky Trading vs Take Profit Trader
- BluSky Trading vs Topstep
- BluSky Trading vs Tradeify
- FundedNext Futures vs Lucid Trading
- FundedNext Futures vs My Funded Futures
- FundedNext Futures vs Take Profit Trader
- FundedNext Futures vs Topstep
- FundedNext Futures vs Tradeify
- Lucid Trading vs My Funded Futures
- Lucid Trading vs Take Profit Trader
- Lucid Trading vs Topstep
- Lucid Trading vs Tradeify
- My Funded Futures vs Take Profit Trader
- My Funded Futures vs Topstep
- My Funded Futures vs Tradeify
- Take Profit Trader vs Topstep
- Take Profit Trader vs Tradeify
- Topstep vs Tradeify