Strategy Draugr passed FundedNext Futures · Rapid Daily 50K on E-mini Nasdaq-100 (NQ) — Oct 29, 2026
Every trade of pass #1, the balance after each one and Strategy Draugr's full record on this package.
How the pass went
Strategy Draugr traded E-mini Nasdaq-100 futures (NQ) on a virtual FundedNext Futures Rapid Daily 50K evaluation from Oct 27, 2026 to Oct 29, 2026. It took 14 trades over 2 trading days: 11 winners and 3 losers. The account finished at $53,255.10, a net of +$3,255.10 against the $3,000 profit target. The largest winning trade was +$602.40; the largest losing trade was −$460.20. Some trades were placed in MNQ, the micro contract.
Account balance after each trade
Replay of this pass
This package's rules
| Account size | $50,000 |
|---|---|
| Profit target | $3,000 |
| Maximum loss (drawdown) | $2,000 · End-of-day trailing |
| Daily loss limit | $1,000 · trading pauses for the rest of the day |
| Consistency rule | None in the evaluation |
| Minimum trading days | None |
| Time limit | No time limit |
| Flat by | 4:10 PM ET |
Trade log — all 14 trades
Times are US Eastern. Every trade of this attempt, in order; the total equals the attempt's net result.
| # | Side | Qty | Contract | Entry (ET) | Entry price | Exit (ET) | Exit price | P&L | Balance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Short | 1 | NQ | Oct 27 20:10 | 29835.50 | Oct 27 20:20 | 29819.95 | +$307.50 | $50,307.50 |
| 2 | Long | 1 | NQ | Oct 27 20:35 | 29816.00 | Oct 27 20:45 | 29834.55 | +$367.50 | $50,675 |
| 3 | Long | 1 | NQ | Oct 27 20:55 | 29857.00 | Oct 27 21:05 | 29834.16489 | −$460.20 | $50,214.80 |
| 4 | Long | 9 | MNQ | Oct 27 21:25 | 29858.00 | Oct 27 21:45 | 29889.95 | +$566.10 | $50,780.90 |
| 5 | Long | 1 | NQ | Oct 27 23:15 | 29909.00 | Oct 27 23:50 | 29936.35 | +$543.50 | $51,324.40 |
| 6 | Long | 1 | NQ | Oct 28 01:20 | 29911.25 | Oct 28 01:30 | 29923.80 | +$247.50 | $51,571.90 |
| 7 | Long | 5 | MNQ | Oct 28 20:15 | 29697.25 | Oct 28 20:30 | 29734.20 | +$364.50 | $51,936.40 |
| 8 | Short | 5 | MNQ | Oct 28 20:40 | 29703.75 | Oct 28 20:50 | 29746.61347 | −$433.63 | $51,502.77 |
| 9 | Short | 5 | MNQ | Oct 28 21:05 | 29715.50 | Oct 28 21:25 | 29679.35 | +$356.50 | $51,859.27 |
| 10 | Short | 6 | MNQ | Oct 28 21:35 | 29667.25 | Oct 28 21:40 | 29633.10 | +$403.80 | $52,263.07 |
| 11 | Short | 6 | MNQ | Oct 28 21:55 | 29581.50 | Oct 28 22:05 | 29541.55 | +$473.40 | $52,736.47 |
| 12 | Long | 7 | MNQ | Oct 28 23:45 | 29584.75 | Oct 29 00:10 | 29553.38036 | −$446.17 | $52,290.30 |
| 13 | Long | 8 | MNQ | Oct 29 00:25 | 29601.50 | Oct 29 00:55 | 29624.65 | +$362.40 | $52,652.70 |
| 14 | Long | 8 | MNQ | Oct 29 01:15 | 29704.75 | Oct 29 01:20 | 29742.90 | +$602.40 | $53,255.10 |
| Total | +$3,255.10 | $53,255.10 |
Ready to pass your next evaluation?
Pick a strategy or bot built for your prop firm and your exact package, with a real record of passed evaluations. Run it on your own NinjaTrader account or follow its alerts.
Strategy Draugr's record on FundedNext Futures Rapid Daily 50K
1 pass and 0 fails on E-mini Nasdaq-100 (NQ) since Oct 27, 2026 — finished evaluations only.
| Attempt | Result | Finished | Trades | Net |
|---|---|---|---|---|
| Attempt 1 (this page) | Passed | Oct 29, 2026 | 14 | +$3,255.10 |
More live passes
| Finished | Strategy | Instrument | Trades | Trading days | Net |
|---|---|---|---|---|---|
| Oct 30, 2026 | Strategy Veritate · pass #1 | Micro Gold (MGC) | 59 | 2 | +$3,414.32 |
| Oct 30, 2026 | Strategy Veritate · pass #3 | Gold (GC) | 35 | 1 | +$3,171.40 |
| Oct 30, 2026 | Strategy Red Rock 2 · pass #2 | Silver (SI) | 14 | 1 | +$3,290.03 |
| Oct 29, 2026 | Strategy Veritate · pass #3 | E-mini Nasdaq-100 (NQ) | 8 | 1 | +$3,162.93 |
| Oct 29, 2026 | Strategy Blue Harbour 2 · pass #1 | Silver (SI) | 17 | 2 | +$3,924.89 |
| Oct 29, 2026 | Strategy Red Rock 2 · pass #1 | Silver (SI) | 11 | 1 | +$3,112.95 |
| Oct 23, 2026 | Strategy Veritate · pass #1 | E-mini Nasdaq-100 (NQ) | 14 | 2 | +$3,017.94 |
| Oct 22, 2026 | Strategy Veritate · pass #1 | Gold (GC) | 17 | 1 | +$3,470.55 |