Strategy Red Rock 2 passed FundedNext Futures · Rapid Daily 50K on Silver (SI) — Oct 30, 2026
Every trade of pass #2, the balance after each one and Strategy Red Rock 2's full record on this package.
How the pass went
Strategy Red Rock 2 traded Silver futures (SI) on a virtual FundedNext Futures Rapid Daily 50K evaluation from Oct 29, 2026 to Oct 30, 2026. It took 14 trades over 1 trading day: 9 winners and 5 losers. The account finished at $53,290.03, a net of +$3,290.03 against the $3,000 profit target. The largest winning trade was +$1,146.70; the largest losing trade was −$699.64. Some trades were placed in SIL, the micro contract.
Account balance after each trade
Replay of this pass
This package's rules
| Account size | $50,000 |
|---|---|
| Profit target | $3,000 |
| Maximum loss (drawdown) | $2,000 · End-of-day trailing |
| Daily loss limit | $1,000 · trading pauses for the rest of the day |
| Consistency rule | None in the evaluation |
| Minimum trading days | None |
| Time limit | No time limit |
| Flat by | 4:10 PM ET |
Trade log — all 14 trades
Times are US Eastern. Every trade of this attempt, in order; the total equals the attempt's net result.
| # | Side | Qty | Contract | Entry (ET) | Entry price | Exit (ET) | Exit price | P&L | Balance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Short | 1 | SI | Oct 29 18:55 | 52.14 | Oct 29 19:05 | 52.041 | +$490.40 | $50,490.40 |
| 2 | Short | 1 | SI | Oct 29 19:15 | 51.90 | Oct 29 19:25 | 51.97793 | −$394.27 | $50,096.13 |
| 3 | Short | 1 | SI | Oct 29 19:35 | 52.00 | Oct 29 19:50 | 51.941 | +$290.40 | $50,386.53 |
| 4 | Short | 1 | SI | Oct 29 20:00 | 51.985 | Oct 29 20:10 | 51.934 | +$250.40 | $50,636.93 |
| 5 | Long | 1 | SI | Oct 29 21:05 | 51.825 | Oct 29 21:05 | 51.73933 | −$432.97 | $50,203.96 |
| 6 | Long | 1 | SI | Oct 29 21:15 | 51.26 | Oct 29 21:20 | 51.459 | +$990.40 | $51,194.36 |
| 7 | Long | 4 | SIL | Oct 29 21:30 | 51.54 | Oct 29 21:35 | 51.39289 | −$594.85 | $50,599.51 |
| 8 | Long | 4 | SIL | Oct 29 21:50 | 51.345 | Oct 29 22:00 | 51.476 | +$517.60 | $51,117.11 |
| 9 | Short | 4 | SIL | Oct 29 22:10 | 51.53 | Oct 29 22:15 | 51.70331 | −$699.64 | $50,417.47 |
| 10 | Short | 4 | SIL | Oct 29 22:25 | 51.615 | Oct 29 22:35 | 51.408 | +$821.60 | $51,239.07 |
| 11 | Short | 4 | SIL | Oct 29 22:45 | 51.55 | Oct 29 22:55 | 51.403 | +$581.60 | $51,820.67 |
| 12 | Short | 4 | SIL | Oct 29 23:05 | 51.46 | Oct 29 23:20 | 51.17172 | +$1,146.70 | $52,967.37 |
| 13 | Long | 4 | SIL | Oct 29 23:40 | 51.45 | Oct 30 00:00 | 51.30841 | −$572.74 | $52,394.63 |
| 14 | Long | 1 | SI | Oct 30 00:15 | 51.195 | Oct 30 00:25 | 51.375 | +$895.40 | $53,290.03 |
| Total | +$3,290.03 | $53,290.03 |
Ready to pass your next evaluation?
Pick a strategy or bot built for your prop firm and your exact package, with a real record of passed evaluations. Run it on your own NinjaTrader account or follow its alerts.
Strategy Red Rock 2's record on FundedNext Futures Rapid Daily 50K
2 passes and 0 fails on Silver (SI) since Oct 28, 2026 — finished evaluations only.
| Attempt | Result | Finished | Trades | Net |
|---|---|---|---|---|
| Attempt 1 | Passed | Oct 29, 2026 | 11 | +$3,112.95 |
| Attempt 2 (this page) | Passed | Oct 30, 2026 | 14 | +$3,290.03 |
More live passes
| Finished | Strategy | Instrument | Trades | Trading days | Net |
|---|---|---|---|---|---|
| Oct 30, 2026 | Strategy Veritate · pass #1 | Micro Gold (MGC) | 59 | 2 | +$3,414.32 |
| Oct 30, 2026 | Strategy Veritate · pass #3 | Gold (GC) | 35 | 1 | +$3,171.40 |
| Oct 29, 2026 | Strategy Veritate · pass #3 | E-mini Nasdaq-100 (NQ) | 8 | 1 | +$3,162.93 |
| Oct 29, 2026 | Strategy Blue Harbour 2 · pass #1 | Silver (SI) | 17 | 2 | +$3,924.89 |
| Oct 29, 2026 | Strategy Red Rock 2 · pass #1 | Silver (SI) | 11 | 1 | +$3,112.95 |
| Oct 29, 2026 | Strategy Draugr · pass #1 | E-mini Nasdaq-100 (NQ) | 14 | 2 | +$3,255.10 |
| Oct 23, 2026 | Strategy Veritate · pass #1 | E-mini Nasdaq-100 (NQ) | 14 | 2 | +$3,017.94 |
| Oct 22, 2026 | Strategy Veritate · pass #1 | Gold (GC) | 17 | 1 | +$3,470.55 |