Strategy Veritate passed FundedNext Futures · Rapid Daily 50K on Gold (GC) — Oct 22, 2026
Every trade of pass #1, the balance after each one and Strategy Veritate's full record on this package.
How the pass went
Strategy Veritate traded Gold futures (GC) on a virtual FundedNext Futures Rapid Daily 50K evaluation from Oct 21, 2026 to Oct 22, 2026. It took 17 trades over 1 trading day: 12 winners and 5 losers. The account finished at $53,470.55, a net of +$3,470.55 against the $3,000 profit target. The largest winning trade was +$1,333.60; the largest losing trade was −$425.38.
Account balance after each trade
Replay of this pass
This package's rules
| Account size | $50,000 |
|---|---|
| Profit target | $3,000 |
| Maximum loss (drawdown) | $2,000 · End-of-day trailing |
| Daily loss limit | $1,000 · trading pauses for the rest of the day |
| Consistency rule | None in the evaluation |
| Minimum trading days | None |
| Time limit | No time limit |
| Flat by | 4:10 PM ET |
Trade log — all 17 trades
Times are US Eastern. Every trade of this attempt, in order; the total equals the attempt's net result.
| # | Side | Qty | Contract | Entry (ET) | Entry price | Exit (ET) | Exit price | P&L | Balance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Long | 1 | GC | Oct 21 18:35 | 4153.70 | Oct 21 18:45 | 4150.35082 | −$339.52 | $49,660.48 |
| 2 | Short | 1 | GC | Oct 21 19:10 | 4144.10 | Oct 21 19:40 | 4140.20 | +$385.40 | $50,045.88 |
| 3 | Short | 1 | GC | Oct 21 19:50 | 4141.60 | Oct 21 19:55 | 4144.4551 | −$290.11 | $49,755.77 |
| 4 | Short | 1 | GC | Oct 21 20:05 | 4142.60 | Oct 21 20:10 | 4140.30 | +$225.40 | $49,981.17 |
| 5 | Short | 1 | GC | Oct 21 20:20 | 4137.60 | Oct 21 20:30 | 4135.06 | +$249.40 | $50,230.57 |
| 6 | Short | 1 | GC | Oct 21 20:40 | 4132.20 | Oct 21 21:05 | 4129.34 | +$281.40 | $50,511.97 |
| 7 | Short | 1 | GC | Oct 21 21:15 | 4129.10 | Oct 21 21:15 | 4132.65654 | −$360.25 | $50,151.72 |
| 8 | Short | 1 | GC | Oct 21 21:25 | 4129.00 | Oct 21 21:30 | 4124.86 | +$409.40 | $50,561.12 |
| 9 | Short | 1 | GC | Oct 21 21:40 | 4131.40 | Oct 21 21:55 | 4127.58 | +$377.40 | $50,938.52 |
| 10 | Short | 1 | GC | Oct 21 22:05 | 4131.50 | Oct 21 22:10 | 4127.60 | +$385.40 | $51,323.92 |
| 11 | Short | 1 | GC | Oct 21 22:20 | 4128.00 | Oct 21 22:20 | 4132.18593 | −$423.19 | $50,900.73 |
| 12 | Short | 1 | GC | Oct 21 22:30 | 4132.90 | Oct 21 22:35 | 4137.10776 | −$425.38 | $50,475.35 |
| 13 | Short | 1 | GC | Oct 21 22:45 | 4136.40 | Oct 21 22:50 | 4132.82 | +$353.40 | $50,828.75 |
| 14 | Short | 1 | GC | Oct 21 23:00 | 4131.30 | Oct 21 23:10 | 4127.32 | +$393.40 | $51,222.15 |
| 15 | Short | 1 | GC | Oct 21 23:20 | 4124.10 | Oct 21 23:25 | 4119.32 | +$473.40 | $51,695.55 |
| 16 | Short | 1 | GC | Oct 21 23:35 | 4116.00 | Oct 21 23:40 | 4111.54 | +$441.40 | $52,136.95 |
| 17 | Short | 1 | GC | Oct 21 23:50 | 4109.90 | Oct 22 01:50 | 4096.518 | +$1,333.60 | $53,470.55 |
| Total | +$3,470.55 | $53,470.55 |
Ready to pass your next evaluation?
Pick a strategy or bot built for your prop firm and your exact package, with a real record of passed evaluations. Run it on your own NinjaTrader account or follow its alerts.
Strategy Veritate's record on FundedNext Futures Rapid Daily 50K
2 passes and 1 fail on Gold (GC) since Oct 21, 2026 — finished evaluations only.
| Attempt | Result | Finished | Trades | Net |
|---|---|---|---|---|
| Attempt 1 (this page) | Passed | Oct 22, 2026 | 17 | +$3,470.55 |
| Attempt 2 | Failed | Oct 29, 2026 | 65 | −$1,323.41 |
| Attempt 3 | Passed | Oct 30, 2026 | 35 | +$3,171.40 |
More live passes
| Finished | Strategy | Instrument | Trades | Trading days | Net |
|---|---|---|---|---|---|
| Oct 30, 2026 | Strategy Veritate · pass #1 | Micro Gold (MGC) | 59 | 2 | +$3,414.32 |
| Oct 30, 2026 | Strategy Veritate · pass #3 | Gold (GC) | 35 | 1 | +$3,171.40 |
| Oct 30, 2026 | Strategy Red Rock 2 · pass #2 | Silver (SI) | 14 | 1 | +$3,290.03 |
| Oct 29, 2026 | Strategy Veritate · pass #3 | E-mini Nasdaq-100 (NQ) | 8 | 1 | +$3,162.93 |
| Oct 29, 2026 | Strategy Blue Harbour 2 · pass #1 | Silver (SI) | 17 | 2 | +$3,924.89 |
| Oct 29, 2026 | Strategy Red Rock 2 · pass #1 | Silver (SI) | 11 | 1 | +$3,112.95 |
| Oct 29, 2026 | Strategy Draugr · pass #1 | E-mini Nasdaq-100 (NQ) | 14 | 2 | +$3,255.10 |
| Oct 23, 2026 | Strategy Veritate · pass #1 | E-mini Nasdaq-100 (NQ) | 14 | 2 | +$3,017.94 |