Live pass · finished evaluation

Strategy Veritate passed FundedNext Futures · Rapid Daily 50K on Micro Gold (MGC) — Oct 30, 2026

Every trade of pass #1, the balance after each one and Strategy Veritate's full record on this package.

Recorded live on a virtual evaluation account.
+$3,414.32Net
$53,414.32Final balance
$3,000Profit target
59Trades
32 / 27Winners / losers
2Trading days

How the pass went

Strategy Veritate traded Micro Gold futures (MGC) on a virtual FundedNext Futures Rapid Daily 50K evaluation from Oct 28, 2026 to Oct 30, 2026. It took 59 trades over 2 trading days: 32 winners and 27 losers. The account finished at $53,414.32, a net of +$3,414.32 against the $3,000 profit target. The largest winning trade was +$1,126.17; the largest losing trade was −$668.47.

Recorded live on a virtual evaluation account. Finished evaluation — every trade below is closed.

Account balance after each trade

$50,000$53,000Profit targetStartTrade 59

Replay of this pass

Replay of this pass, drawn from its trade log.

This package's rules

Account size$50,000
Profit target$3,000
Maximum loss (drawdown)$2,000 · End-of-day trailing
Daily loss limit$1,000 · trading pauses for the rest of the day
Consistency ruleNone in the evaluation
Minimum trading daysNone
Time limitNo time limit
Flat by4:10 PM ET
As of 2026-09-11, from FundedNext Futures' published rules.

All live passes on FundedNext Futures Rapid Daily 50K →

Trade log — all 59 trades

Times are US Eastern. Every trade of this attempt, in order; the total equals the attempt's net result.

#SideQtyContractEntry (ET)Entry priceExit (ET)Exit priceP&LBalance
1Short11MGCOct 28 20:554050.10Oct 28 21:054054.44955−$496.05$49,503.95
2Long4MGCOct 28 21:254069.00Oct 28 21:304078.58+$376.80$49,880.75
3Long11MGCOct 28 21:404072.70Oct 28 21:404066.99856−$644.76$49,235.99
4Long1MGCOct 28 22:004076.70Oct 28 22:154070.60939−$62.51$49,173.48
5Short1MGCOct 28 22:404053.90Oct 28 22:554059.78275−$60.43$49,113.05
6Short1MGCOct 28 23:104055.30Oct 28 23:154049.72+$54.20$49,167.25
7Short1MGCOct 28 23:254051.90Oct 29 00:154047.68+$40.60$49,207.85
8Short2MGCOct 29 00:254049.80Oct 29 01:054053.79925−$83.18$49,124.67
9Short1MGCOct 29 01:154054.80Oct 29 01:404050.90+$37.40$49,162.07
10Short2MGCOct 29 01:504047.00Oct 29 01:554040.86+$119.60$49,281.67
11Short3MGCOct 29 02:054036.10Oct 29 02:054040.31929−$131.38$49,150.29
12Short1MGCOct 29 02:154038.60Oct 29 02:454042.87582−$44.36$49,105.93
13Short1MGCOct 29 02:554041.10Oct 29 02:554045.02823−$40.88$49,065.05
14Short1MGCOct 29 03:054046.40Oct 29 03:304040.10+$61.40$49,126.45
15Short1MGCOct 29 03:404041.20Oct 29 03:554037.78+$32.60$49,159.05
16Short2MGCOct 29 04:054034.30Oct 29 04:054037.82613−$73.72$49,085.33
17Short1MGCOct 29 04:154044.30Oct 29 04:204041.04+$31$49,116.33
18Short1MGCOct 29 04:304041.80Oct 29 04:304045.8984−$42.58$49,073.75
19Short1MGCOct 29 04:404041.00Oct 29 04:454036.14+$47$49,120.75
20Short1MGCOct 29 04:554033.30Oct 29 05:004037.42898−$42.89$49,077.86
21Short1MGCOct 29 05:554037.50Oct 29 06:054042.35167−$50.12$49,027.74
22Short11MGCOct 29 18:354029.60Oct 29 18:354032.6006−$347.67$48,680.07
23Short9MGCOct 29 18:454033.60Oct 29 18:504036.71124−$294.41$48,385.66
24Short5MGCOct 29 19:004036.90Oct 29 19:054033.08+$183$48,568.66
25Short7MGCOct 29 19:154026.40Oct 29 19:404023.62+$183.40$48,752.06
26Short11MGCOct 29 19:504022.40Oct 29 19:554019.86+$261.80$49,013.86
27Short11MGCOct 29 20:054019.60Oct 29 20:104016.26+$349.80$49,363.66
28Short11MGCOct 29 20:204021.50Oct 29 20:254018.88+$270.60$49,634.26
29Short11MGCOct 29 20:354023.60Oct 29 20:404018.58+$534.60$50,168.86
30Short11MGCOct 29 20:504027.70Oct 29 20:554022.52+$552.20$50,721.06
31Short11MGCOct 29 21:054016.50Oct 29 21:104012.20+$455.40$51,176.46
32Short11MGCOct 29 21:204012.50Oct 29 21:204018.17536−$641.89$50,534.57
33Short11MGCOct 29 21:304016.60Oct 29 21:304022.51702−$668.47$49,866.10
34Short11MGCOct 29 21:404016.40Oct 29 21:454009.06+$789.80$50,655.90
35Short10MGCOct 29 21:554008.40Oct 29 22:004014.68191−$644.19$50,011.71
36Short10MGCOct 29 22:104018.40Oct 29 22:204024.68989−$644.99$49,366.72
37Short11MGCOct 29 22:304019.40Oct 29 22:354013.18+$666.60$50,033.32
38Short11MGCOct 29 22:454014.90Oct 29 22:504010.20+$499.40$50,532.72
39Short11MGCOct 29 23:004007.70Oct 29 23:154003.24+$473$51,005.72
40Short11MGCOct 29 23:254003.90Oct 29 23:304008.51371−$525.11$50,480.61
41Short11MGCOct 29 23:404004.40Oct 30 00:053999.46+$525.80$51,006.41
42Short11MGCOct 30 00:153998.50Oct 30 00:154002.88724−$500.20$50,506.21
43Short11MGCOct 30 00:254000.60Oct 30 00:354004.90634−$491.30$50,014.91
44Short11MGCOct 30 00:454001.40Oct 30 00:554005.41648−$459.41$49,555.50
45Short11MGCOct 30 01:054006.50Oct 30 01:054010.31111−$436.82$49,118.68
46Short11MGCOct 30 01:154009.60Oct 30 01:304013.5555−$452.70$48,665.98
47Short7MGCOct 30 01:404015.10Oct 30 01:554009.52+$379.40$49,045.38
48Short11MGCOct 30 02:103998.10Oct 30 02:354002.63263−$516.19$48,529.19
49Short5MGCOct 30 02:503996.40Oct 30 02:503984.82677+$570.66$49,099.85
50Short11MGCOct 30 03:053992.30Oct 30 03:553984.00+$895.40$49,995.25
51Short10MGCOct 30 04:153986.30Oct 30 04:153992.67184−$653.18$49,342.07
52Short9MGCOct 30 04:253999.80Oct 30 04:504006.69239−$634.72$48,707.35
53Short5MGCOct 30 05:054006.90Oct 30 05:154001.96+$239$48,946.35
54Short11MGCOct 30 05:354000.60Oct 30 06:253994.38+$666.60$49,612.95
55Short11MGCOct 30 06:453991.80Oct 30 06:553985.90+$631.40$50,244.35
56Short11MGCOct 30 07:153988.80Oct 30 07:253978.40207+$1,126.17$51,370.52
57Short11MGCOct 30 07:453985.20Oct 30 07:503977.94+$781$52,151.52
58Short11MGCOct 30 08:103973.90Oct 30 08:203969.60+$455.40$52,606.92
59Short11MGCOct 30 08:403978.10Oct 30 08:403970.60+$807.40$53,414.32
Total+$3,414.32$53,414.32

Ready to pass your next evaluation?

Pick a strategy or bot built for your prop firm and your exact package, with a real record of passed evaluations. Run it on your own NinjaTrader account or follow its alerts.

Get Started →

Strategy Veritate's record on FundedNext Futures Rapid Daily 50K

1 pass and 0 fails on Micro Gold (MGC) since Oct 28, 2026 — finished evaluations only.

AttemptResultFinishedTradesNet
Attempt 1 (this page)PassedOct 30, 202659+$3,414.32
How PropPass works: PropPass strategies run on your own NinjaTrader, or you can follow a strategy's alerts by web, Telegram, SMS or app push notification.

More live passes

FinishedStrategyInstrumentTradesTrading daysNet
Oct 30, 2026Strategy Veritate · pass #3Gold (GC)351+$3,171.40
Oct 30, 2026Strategy Red Rock 2 · pass #2Silver (SI)141+$3,290.03
Oct 29, 2026Strategy Veritate · pass #3E-mini Nasdaq-100 (NQ)81+$3,162.93
Oct 29, 2026Strategy Blue Harbour 2 · pass #1Silver (SI)172+$3,924.89
Oct 29, 2026Strategy Red Rock 2 · pass #1Silver (SI)111+$3,112.95
Oct 29, 2026Strategy Draugr · pass #1E-mini Nasdaq-100 (NQ)142+$3,255.10
Oct 23, 2026Strategy Veritate · pass #1E-mini Nasdaq-100 (NQ)142+$3,017.94
Oct 22, 2026Strategy Veritate · pass #1Gold (GC)171+$3,470.55

Questions traders ask

Did Strategy Veritate pass the FundedNext Futures Rapid Daily 50K evaluation?
Yes. Pass #1 finished on Oct 30, 2026 with a net of +$3,414.32 over 59 trades, recorded live on a virtual evaluation account.
What is Strategy Veritate's record on FundedNext Futures Rapid Daily 50K?
1 pass and 0 fails on Micro Gold (MGC) since Oct 28, 2026, finished evaluations only.
How many trading days did this FundedNext Futures pass take?
2 trading days, from Oct 28 to Oct 30, 2026.
Has any strategy passed a FundedNext Futures evaluation live?
Yes. As of Nov 1, 2026, 11 strategies in the PropPass directory have passed FundedNext Futures evaluations live: 44 passes and 6 fails across 6 packages. Every result is a finished evaluation recorded live on a virtual evaluation account. See every FundedNext Futures pass.
Which FundedNext Futures packages have strategies passed?
Live passes by package as of Nov 1, 2026: Rapid Pro 50K: 13 passes; Rapid Daily 50K: 9 passes; Rapid Daily 25K: 9 passes; Rapid Pro 25K: 8 passes; Rapid Pro 100K: 3 passes; Rapid Daily 100K: 2 passes.

More questions traders ask

Which futures did the strategies that passed FundedNext Futures trade?
Passes by instrument as of Nov 1, 2026: Silver (SI): 16; E-mini Nasdaq-100 (NQ): 10; E-mini Dow (YM): 7; E-mini S&P 500 (ES): 3; Micro E-mini Nasdaq-100 (MNQ): 2; Micro Gold (MGC): 2; Gold (GC): 2; Crude Oil (CL): 1; Micro Silver (SIL): 1.
How long does it take to pass FundedNext Futures?
Among the 44 live passes recorded on FundedNext Futures evaluations, the median was 2 trading days; the fastest took 1 and the longest 11. Firm minimum-day rules apply.
How do PropPass strategies and bots work?
Each PropPass strategy is built for a specific prop firm package and shows its record of finished live evaluations. PropPass strategies run on your own NinjaTrader, or you can follow a strategy's alerts by web, Telegram, SMS or app push notification.
How does the FundedNext Futures trailing drawdown work?
On the Rapid Daily 50K evaluation, the maximum loss is $2,000: the account fails if the balance falls to $48,000 at the start, and that level rises with each higher end-of-day balance; it no longer rises once it reaches $50,100. Drawdown types across FundedNext Futures evaluation packages: end-of-day trailing. (As of 2026-09-11.)
How do PropPass strategies work for FundedNext Futures evaluations?
Each strategy is built for a specific firm package and shows its finished live record. PropPass strategies run on your own NinjaTrader, or you can follow a strategy's alerts by web, Telegram, SMS or app push notification.
DISCIPLINE TODAY. FREEDOM TOMORROW.

Ready to pass your next evaluation?

Pick a strategy or bot built for your prop firm and your exact package, with a real record of passed evaluations. Run it on your own NinjaTrader account or follow its alerts.

Get Started →
A finished pass, replayed from its trade log.