Strategy Veritate passed FundedNext Futures · Rapid Daily 50K on Gold (GC) — Oct 30, 2026
Every trade of pass #3, the balance after each one and Strategy Veritate's full record on this package.
How the pass went
Strategy Veritate traded Gold futures (GC) on a virtual FundedNext Futures Rapid Daily 50K evaluation from Oct 29, 2026 to Oct 30, 2026. It took 35 trades over 1 trading day: 20 winners and 15 losers. The account finished at $53,171.40, a net of +$3,171.40 against the $3,000 profit target. The largest winning trade was +$769.40; the largest losing trade was −$659.97.
Account balance after each trade
Replay of this pass
This package's rules
| Account size | $50,000 |
|---|---|
| Profit target | $3,000 |
| Maximum loss (drawdown) | $2,000 · End-of-day trailing |
| Daily loss limit | $1,000 · trading pauses for the rest of the day |
| Consistency rule | None in the evaluation |
| Minimum trading days | None |
| Time limit | No time limit |
| Flat by | 4:10 PM ET |
Trade log — all 35 trades
Times are US Eastern. Every trade of this attempt, in order; the total equals the attempt's net result.
| # | Side | Qty | Contract | Entry (ET) | Entry price | Exit (ET) | Exit price | P&L | Balance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Short | 1 | GC | Oct 29 19:00 | 4036.80 | Oct 29 19:05 | 4029.18461 | +$756.94 | $50,756.94 |
| 2 | Short | 1 | GC | Oct 29 19:15 | 4026.40 | Oct 29 19:40 | 4023.62 | +$273.40 | $51,030.34 |
| 3 | Short | 1 | GC | Oct 29 19:50 | 4022.00 | Oct 29 20:00 | 4019.62 | +$233.40 | $51,263.74 |
| 4 | Short | 1 | GC | Oct 29 20:10 | 4018.00 | Oct 29 20:15 | 4021.0564 | −$310.24 | $50,953.50 |
| 5 | Short | 1 | GC | Oct 29 20:25 | 4022.00 | Oct 29 20:40 | 4018.18 | +$377.40 | $51,330.90 |
| 6 | Short | 1 | GC | Oct 29 20:50 | 4027.80 | Oct 29 20:55 | 4022.78 | +$497.40 | $51,828.30 |
| 7 | Short | 1 | GC | Oct 29 21:05 | 4016.70 | Oct 29 21:10 | 4012.40 | +$425.40 | $52,253.70 |
| 8 | Short | 1 | GC | Oct 29 21:20 | 4012.50 | Oct 29 21:20 | 4018.02837 | −$557.44 | $51,696.26 |
| 9 | Short | 1 | GC | Oct 29 21:30 | 4016.60 | Oct 29 21:30 | 4022.39742 | −$584.34 | $51,111.92 |
| 10 | Short | 1 | GC | Oct 29 21:40 | 4016.30 | Oct 29 21:45 | 4009.12 | +$713.40 | $51,825.32 |
| 11 | Short | 1 | GC | Oct 29 21:55 | 4008.60 | Oct 29 22:00 | 4014.75306 | −$619.91 | $51,205.41 |
| 12 | Short | 1 | GC | Oct 29 22:10 | 4018.50 | Oct 29 22:20 | 4024.65863 | −$620.46 | $50,584.95 |
| 13 | Short | 1 | GC | Oct 29 22:30 | 4019.40 | Oct 29 22:35 | 4013.02 | +$633.40 | $51,218.35 |
| 14 | Short | 1 | GC | Oct 29 22:45 | 4015.00 | Oct 29 22:50 | 4010.30 | +$465.40 | $51,683.75 |
| 15 | Short | 1 | GC | Oct 29 23:00 | 4007.60 | Oct 29 23:15 | 4003.38 | +$417.40 | $52,101.15 |
| 16 | Short | 1 | GC | Oct 29 23:25 | 4004.00 | Oct 29 23:30 | 4008.55749 | −$460.35 | $51,640.80 |
| 17 | Short | 1 | GC | Oct 29 23:40 | 4004.30 | Oct 30 00:05 | 3998.80 | +$545.40 | $52,186.20 |
| 18 | Short | 1 | GC | Oct 30 00:15 | 3998.50 | Oct 30 00:25 | 4002.79116 | −$433.72 | $51,752.48 |
| 19 | Short | 1 | GC | Oct 30 00:35 | 4003.90 | Oct 30 00:45 | 4000.00 | +$385.40 | $52,137.88 |
| 20 | Short | 1 | GC | Oct 30 00:55 | 4003.20 | Oct 30 01:00 | 4006.88102 | −$372.70 | $51,765.18 |
| 21 | Short | 1 | GC | Oct 30 01:10 | 4007.10 | Oct 30 01:10 | 4010.77806 | −$372.41 | $51,392.77 |
| 22 | Short | 1 | GC | Oct 30 01:20 | 4008.50 | Oct 30 01:30 | 4012.19027 | −$373.63 | $51,019.14 |
| 23 | Short | 1 | GC | Oct 30 01:40 | 4014.80 | Oct 30 01:55 | 4009.62 | +$513.40 | $51,532.54 |
| 24 | Short | 1 | GC | Oct 30 02:10 | 3998.10 | Oct 30 02:35 | 4002.47772 | −$442.37 | $51,090.17 |
| 25 | Short | 1 | GC | Oct 30 02:45 | 3996.90 | Oct 30 02:50 | 3989.56 | +$729.40 | $51,819.57 |
| 26 | Short | 1 | GC | Oct 30 03:00 | 3992.00 | Oct 30 03:20 | 3996.90895 | −$495.50 | $51,324.07 |
| 27 | Short | 1 | GC | Oct 30 03:30 | 3996.30 | Oct 30 03:40 | 3990.32 | +$593.40 | $51,917.47 |
| 28 | Short | 1 | GC | Oct 30 03:50 | 3990.00 | Oct 30 03:55 | 3982.26 | +$769.40 | $52,686.87 |
| 29 | Short | 1 | GC | Oct 30 04:05 | 3984.30 | Oct 30 04:05 | 3989.7792 | −$552.52 | $52,134.35 |
| 30 | Short | 1 | GC | Oct 30 04:20 | 3992.60 | Oct 30 04:20 | 3999.15372 | −$659.97 | $51,474.38 |
| 31 | Short | 1 | GC | Oct 30 04:30 | 3998.10 | Oct 30 04:50 | 4004.41979 | −$636.58 | $50,837.80 |
| 32 | Short | 1 | GC | Oct 30 05:00 | 4007.50 | Oct 30 05:20 | 4001.44 | +$601.40 | $51,439.20 |
| 33 | Short | 1 | GC | Oct 30 05:40 | 4001.20 | Oct 30 06:20 | 3993.86 | +$729.40 | $52,168.60 |
| 34 | Short | 1 | GC | Oct 30 06:40 | 3992.40 | Oct 30 07:00 | 3986.98 | +$537.40 | $52,706 |
| 35 | Short | 1 | GC | Oct 30 07:20 | 3987.10 | Oct 30 07:20 | 3982.40 | +$465.40 | $53,171.40 |
| Total | +$3,171.40 | $53,171.40 |
Ready to pass your next evaluation?
Pick a strategy or bot built for your prop firm and your exact package, with a real record of passed evaluations. Run it on your own NinjaTrader account or follow its alerts.
Strategy Veritate's record on FundedNext Futures Rapid Daily 50K
2 passes and 1 fail on Gold (GC) since Oct 21, 2026 — finished evaluations only.
| Attempt | Result | Finished | Trades | Net |
|---|---|---|---|---|
| Attempt 1 | Passed | Oct 22, 2026 | 17 | +$3,470.55 |
| Attempt 2 | Failed | Oct 29, 2026 | 65 | −$1,323.41 |
| Attempt 3 (this page) | Passed | Oct 30, 2026 | 35 | +$3,171.40 |
More live passes
| Finished | Strategy | Instrument | Trades | Trading days | Net |
|---|---|---|---|---|---|
| Oct 30, 2026 | Strategy Veritate · pass #1 | Micro Gold (MGC) | 59 | 2 | +$3,414.32 |
| Oct 30, 2026 | Strategy Red Rock 2 · pass #2 | Silver (SI) | 14 | 1 | +$3,290.03 |
| Oct 29, 2026 | Strategy Veritate · pass #3 | E-mini Nasdaq-100 (NQ) | 8 | 1 | +$3,162.93 |
| Oct 29, 2026 | Strategy Blue Harbour 2 · pass #1 | Silver (SI) | 17 | 2 | +$3,924.89 |
| Oct 29, 2026 | Strategy Red Rock 2 · pass #1 | Silver (SI) | 11 | 1 | +$3,112.95 |
| Oct 29, 2026 | Strategy Draugr · pass #1 | E-mini Nasdaq-100 (NQ) | 14 | 2 | +$3,255.10 |
| Oct 23, 2026 | Strategy Veritate · pass #1 | E-mini Nasdaq-100 (NQ) | 14 | 2 | +$3,017.94 |
| Oct 22, 2026 | Strategy Veritate · pass #1 | Gold (GC) | 17 | 1 | +$3,470.55 |