Strategy Veritate passed FundedNext Futures · Rapid Daily 50K on E-mini Nasdaq-100 (NQ) — Oct 29, 2026
Every trade of pass #3, the balance after each one and Strategy Veritate's full record on this package.
How the pass went
Strategy Veritate traded E-mini Nasdaq-100 futures (NQ) on a virtual FundedNext Futures Rapid Daily 50K evaluation from Oct 29, 2026 to Oct 29, 2026. It took 8 trades over 1 trading day: 6 winners and 2 losers. The account finished at $53,162.93, a net of +$3,162.93 against the $3,000 profit target. The largest winning trade was +$1,253.70; the largest losing trade was −$646.87. Some trades were placed in MNQ, the micro contract.
Account balance after each trade
Replay of this pass
This package's rules
| Account size | $50,000 |
|---|---|
| Profit target | $3,000 |
| Maximum loss (drawdown) | $2,000 · End-of-day trailing |
| Daily loss limit | $1,000 · trading pauses for the rest of the day |
| Consistency rule | None in the evaluation |
| Minimum trading days | None |
| Time limit | No time limit |
| Flat by | 4:10 PM ET |
Trade log — all 8 trades
Times are US Eastern. Every trade of this attempt, in order; the total equals the attempt's net result.
| # | Side | Qty | Contract | Entry (ET) | Entry price | Exit (ET) | Exit price | P&L | Balance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Short | 7 | MNQ | Oct 29 18:45 | 29097.00 | Oct 29 18:50 | 29054.65 | +$585.90 | $50,585.90 |
| 2 | Short | 7 | MNQ | Oct 29 19:00 | 29046.00 | Oct 29 19:30 | 29091.54276 | −$644.60 | $49,941.30 |
| 3 | Short | 9 | MNQ | Oct 29 19:40 | 29123.75 | Oct 29 19:45 | 29093.20 | +$540.90 | $50,482.20 |
| 4 | Short | 9 | MNQ | Oct 29 19:55 | 29088.50 | Oct 29 19:55 | 29123.93747 | −$646.87 | $49,835.33 |
| 5 | Short | 1 | NQ | Oct 29 20:05 | 29110.75 | Oct 29 20:15 | 29080.40 | +$603.50 | $50,438.83 |
| 6 | Short | 9 | MNQ | Oct 29 20:25 | 29068.75 | Oct 29 20:45 | 28998.60 | +$1,253.70 | $51,692.53 |
| 7 | Short | 8 | MNQ | Oct 29 20:55 | 28976.00 | Oct 29 21:05 | 28923.45 | +$832.80 | $52,525.33 |
| 8 | Short | 8 | MNQ | Oct 29 21:15 | 28889.25 | Oct 29 21:25 | 28848.90 | +$637.60 | $53,162.93 |
| Total | +$3,162.93 | $53,162.93 |
Ready to pass your next evaluation?
Pick a strategy or bot built for your prop firm and your exact package, with a real record of passed evaluations. Run it on your own NinjaTrader account or follow its alerts.
Strategy Veritate's record on FundedNext Futures Rapid Daily 50K
2 passes and 1 fail on E-mini Nasdaq-100 (NQ) since Oct 21, 2026 — finished evaluations only.
| Attempt | Result | Finished | Trades | Net |
|---|---|---|---|---|
| Attempt 1 | Passed | Oct 23, 2026 | 14 | +$3,017.94 |
| Attempt 2 | Failed | Oct 29, 2026 | 17 | −$1,954.22 |
| Attempt 3 (this page) | Passed | Oct 29, 2026 | 8 | +$3,162.93 |
More live passes
| Finished | Strategy | Instrument | Trades | Trading days | Net |
|---|---|---|---|---|---|
| Oct 30, 2026 | Strategy Veritate · pass #1 | Micro Gold (MGC) | 59 | 2 | +$3,414.32 |
| Oct 30, 2026 | Strategy Veritate · pass #3 | Gold (GC) | 35 | 1 | +$3,171.40 |
| Oct 30, 2026 | Strategy Red Rock 2 · pass #2 | Silver (SI) | 14 | 1 | +$3,290.03 |
| Oct 29, 2026 | Strategy Blue Harbour 2 · pass #1 | Silver (SI) | 17 | 2 | +$3,924.89 |
| Oct 29, 2026 | Strategy Red Rock 2 · pass #1 | Silver (SI) | 11 | 1 | +$3,112.95 |
| Oct 29, 2026 | Strategy Draugr · pass #1 | E-mini Nasdaq-100 (NQ) | 14 | 2 | +$3,255.10 |
| Oct 23, 2026 | Strategy Veritate · pass #1 | E-mini Nasdaq-100 (NQ) | 14 | 2 | +$3,017.94 |
| Oct 22, 2026 | Strategy Veritate · pass #1 | Gold (GC) | 17 | 1 | +$3,470.55 |