Strategy Veritate passed FundedNext Futures · Rapid Daily 50K on E-mini Nasdaq-100 (NQ) — Nov 1, 2026
Every trade of pass #4, the balance after each one and Strategy Veritate's full record on this package.
How the pass went
Strategy Veritate traded E-mini Nasdaq-100 futures (NQ) on a virtual FundedNext Futures Rapid Daily 50K evaluation from Oct 29, 2026 to Nov 1, 2026. It took 8 trades over 1 trading day: 7 winners and 1 loser. The account finished at $53,188.54, a net of +$3,188.54 against the $3,000 profit target. The largest winning trade was +$695.20; the largest losing trade was −$577.86. Some trades were placed in MNQ, the micro contract.
Account balance after each trade
Replay of this pass
This package's rules
| Account size | $50,000 |
|---|---|
| Profit target | $3,000 |
| Maximum loss (drawdown) | $2,000 · End-of-day trailing |
| Daily loss limit | $1,000 · trading pauses for the rest of the day |
| Consistency rule | None in the evaluation |
| Minimum trading days | None |
| Time limit | No time limit |
| Flat by | 4:10 PM ET |
Trade log — all 8 trades
Times are US Eastern. Every trade of this attempt, in order; the total equals the attempt's net result.
| # | Side | Qty | Contract | Entry (ET) | Entry price | Exit (ET) | Exit price | P&L | Balance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Long | 8 | MNQ | Nov 1 18:40 | 28640.25 | Nov 1 18:50 | 28684.20 | +$695.20 | $50,695.20 |
| 2 | Long | 8 | MNQ | Nov 1 19:00 | 28660.25 | Nov 1 19:05 | 28702.60 | +$669.60 | $51,364.80 |
| 3 | Long | 8 | MNQ | Nov 1 19:15 | 28694.75 | Nov 1 20:15 | 28732.10 | +$589.60 | $51,954.40 |
| 4 | Long | 1 | NQ | Nov 1 20:25 | 28738.75 | Nov 1 20:40 | 28766.70 | +$555.50 | $52,509.90 |
| 5 | Long | 1 | NQ | Nov 1 20:55 | 28748.50 | Nov 1 21:00 | 28719.78197 | −$577.86 | $51,932.04 |
| 6 | Long | 1 | NQ | Nov 1 21:10 | 28740.00 | Nov 1 21:15 | 28764.75 | +$491.50 | $52,423.54 |
| 7 | Long | 1 | NQ | Nov 1 21:25 | 28767.75 | Nov 1 22:30 | 28790.10 | +$443.50 | $52,867.04 |
| 8 | Long | 1 | NQ | Nov 1 22:40 | 28794.00 | Nov 1 22:55 | 28810.25 | +$321.50 | $53,188.54 |
| Total | +$3,188.54 | $53,188.54 |
Ready to pass your next evaluation?
Pick a strategy or bot built for your prop firm and your exact package, with a real record of passed evaluations. Run it on your own NinjaTrader account or follow its alerts.
Strategy Veritate's record on FundedNext Futures Rapid Daily 50K
3 passes and 1 fail on E-mini Nasdaq-100 (NQ) since Oct 21, 2026 — finished evaluations only.
| Attempt | Result | Finished | Trades | Net |
|---|---|---|---|---|
| Attempt 1 | Passed | Oct 23, 2026 | 14 | +$3,017.94 |
| Attempt 2 | Failed | Oct 29, 2026 | 17 | −$1,954.22 |
| Attempt 3 | Passed | Oct 29, 2026 | 8 | +$3,162.93 |
| Attempt 4 (this page) | Passed | Nov 1, 2026 | 8 | +$3,188.54 |
More live passes
| Finished | Strategy | Instrument | Trades | Trading days | Net |
|---|---|---|---|---|---|
| Nov 1, 2026 | Strategy Veritate · pass #1 | E-mini S&P 500 (ES) | 44 | 3 | +$3,133.43 |
| Oct 30, 2026 | Strategy Veritate · pass #1 | Micro Gold (MGC) | 59 | 2 | +$3,414.32 |
| Oct 30, 2026 | Strategy Veritate · pass #3 | Gold (GC) | 35 | 1 | +$3,171.40 |
| Oct 30, 2026 | Strategy Red Rock 2 · pass #2 | Silver (SI) | 14 | 1 | +$3,290.03 |
| Oct 29, 2026 | Strategy Veritate · pass #3 | E-mini Nasdaq-100 (NQ) | 8 | 1 | +$3,162.93 |
| Oct 29, 2026 | Strategy Blue Harbour 2 · pass #1 | Silver (SI) | 17 | 2 | +$3,924.89 |
| Oct 29, 2026 | Strategy Red Rock 2 · pass #1 | Silver (SI) | 11 | 1 | +$3,112.95 |
| Oct 29, 2026 | Strategy Draugr · pass #1 | E-mini Nasdaq-100 (NQ) | 14 | 2 | +$3,255.10 |