FundedNext Futures rules explained: daily loss limit, trailing drawdown and consistency
What each FundedNext Futures evaluation rule means in practice, from the firm's published rules — plus how the live passes on FundedNext Futures measured up.
Every FundedNext Futures evaluation package at a glance
| Plan | Size | Profit target | Max loss | Daily loss limit | Consistency |
|---|---|---|---|---|---|
| Flex | 50K | $2,500 | $1,500 · End-of-day trailing | None | Best day must be ≤ 40% of total profit to pass |
| Flex | 100K | $5,000 | $2,500 · End-of-day trailing | None | Best day must be ≤ 40% of total profit to pass |
| Flex | 150K | $8,000 | $4,000 · End-of-day trailing | None | Best day must be ≤ 40% of total profit to pass |
| Legacy | 25K | $1,250 | $1,000 · End-of-day trailing | None | Best day must be ≤ 40% of total profit to pass |
| Legacy | 50K | $3,000 | $2,000 · End-of-day trailing | None | Best day must be ≤ 40% of total profit to pass |
| Legacy | 100K | $6,000 | $3,000 · End-of-day trailing | None | Best day must be ≤ 40% of total profit to pass |
| Rapid Daily | 25K | $1,500 | $1,000 · End-of-day trailing | $500 | None in the evaluation |
| Rapid Daily | 50K | $3,000 | $2,000 · End-of-day trailing | $1,000 | None in the evaluation |
| Rapid Daily | 100K | $5,000 | $2,500 · End-of-day trailing | $1,250 | None in the evaluation |
| Rapid Pro | 25K | $1,500 | $1,000 · End-of-day trailing | None | None in the evaluation |
| Rapid Pro | 50K | $3,000 | $2,000 · End-of-day trailing | None | None in the evaluation |
| Rapid Pro | 100K | $5,000 | $2,500 · End-of-day trailing | None | None in the evaluation |
Ready to pass your next evaluation?
Pick a strategy or bot built for your prop firm and your exact package, with a real record of passed evaluations. Run it on your own NinjaTrader account or follow its alerts.
The daily loss limit
The Rapid Pro 50K has no daily loss limit. It is optional: it applies only if it was added when the evaluation was bought.
Practical reading: a soft limit ends the trading day but keeps the account alive; a hard limit fails the account. Either way the day's loss has to be measured from the start of the firm's trading day, which opens at 5 PM in the firm's time zone.
The trailing drawdown (maximum loss)
On the Rapid Pro 50K, the maximum loss is $2,000: the account fails if the balance falls to $48,000 at the start, and that level rises with each higher end-of-day balance; it no longer rises once it reaches $50,100.
End-of-day trailing: the level only moves after the day closes, so open profit during the day does not raise it. On the Rapid Pro 50K it starts at $48,000 and no longer rises once it reaches $50,100. Touching it during the day, open losses included, fails the account.
The consistency rule
None in the evaluation.
Days, time limit and cut-off
| Minimum trading days | None |
|---|---|
| Time limit | No time limit |
| Flat by | 4:10 PM ET |
| News | No news restrictions on its futures evaluations. |
How the live FundedNext Futures passes met these rules
Best day = the most profitable trading day of the attempt; its share of the net shows the consistency rule at work.
| Pass | Contract | Finished | Trading days | Net | Best day | Best day share |
|---|---|---|---|---|---|---|
| Strategy Haumea · Rapid Pro 50K | ES | Oct 30, 2026 | 1 | +$3,560.76 | $3,560.76 | 100% |
| Strategy Umbriel · Rapid Pro 50K | YM | Oct 30, 2026 | 11 | +$3,186.58 | $1,154 | 36% |
| Strategy Huya · Rapid Daily 25K | YM | Oct 30, 2026 | 2 | +$1,564.20 | $2,017.40 | 129% |
| Strategy Huya · Rapid Pro 50K | YM | Oct 30, 2026 | 3 | +$3,013.50 | $2,915.50 | 97% |
| Strategy Huya · Rapid Pro 25K | YM | Oct 30, 2026 | 2 | +$1,584.10 | $1,608.60 | 102% |
| Strategy Veritate · Rapid Daily 50K | MGC | Oct 30, 2026 | 2 | +$3,414.32 | $4,386.58 | 128% |
| Strategy Veritate · Rapid Daily 50K | GC | Oct 30, 2026 | 1 | +$3,171.40 | $3,171.40 | 100% |
| Strategy Orbitar · Rapid Pro 50K | NQ | Oct 30, 2026 | 1 | +$3,012.59 | $3,012.59 | 100% |
| Strategy Orbitar · Rapid Daily 25K | MNQ | Oct 30, 2026 | 1 | +$1,601.18 | $1,601.18 | 100% |
| Strategy Canopus 3 · Rapid Pro 50K | ES | Oct 30, 2026 | 6 | +$3,056.65 | $1,785.61 | 58% |
| Strategy Draugr · Rapid Pro 50K | CL | Oct 30, 2026 | 3 | +$3,324.36 | $2,387.99 | 72% |
| Strategy Red Rock 2 · Rapid Daily 25K | SI | Oct 30, 2026 | 2 | +$1,551.90 | $1,611.25 | 104% |
| Strategy Red Rock 2 · Rapid Daily 50K | SI | Oct 30, 2026 | 1 | +$3,290.03 | $3,290.03 | 100% |
| Strategy Veritate · Rapid Daily 100K | SI | Oct 30, 2026 | 2 | +$5,174.81 | $6,360.98 | 123% |
| Strategy Veritate · Rapid Pro 100K | SI | Oct 29, 2026 | 1 | +$5,060.18 | $5,060.18 | 100% |
| Strategy Veritate · Rapid Pro 25K | SI | Oct 29, 2026 | 1 | +$1,512.33 | $1,512.33 | 100% |
| Strategy Lazy River 2 · Rapid Pro 50K | MGC | Oct 29, 2026 | 1 | +$3,239.27 | $3,239.27 | 100% |
| Strategy Blue Harbour 2 · Rapid Daily 25K | SI | Oct 29, 2026 | 1 | +$1,532.11 | $1,532.11 | 100% |
| Strategy Veritate · Rapid Daily 50K | NQ | Oct 29, 2026 | 1 | +$3,162.93 | $3,162.93 | 100% |
| Strategy Blue Harbour 2 · Rapid Pro 25K | SI | Oct 29, 2026 | 2 | +$1,691.02 | $1,296.54 | 77% |
| Strategy Blue Harbour 2 · Rapid Daily 50K | SI | Oct 29, 2026 | 2 | +$3,924.89 | $2,374.40 | 60% |
| Strategy Veritate · Rapid Daily 25K | SI | Oct 29, 2026 | 1 | +$1,755.23 | $1,755.23 | 100% |
| Strategy Red Rock 2 · Rapid Pro 25K | NQ | Oct 29, 2026 | 2 | +$1,676.33 | $1,508.70 | 90% |
| Strategy Red Rock 2 · Rapid Pro 100K | NQ | Oct 29, 2026 | 2 | +$5,149.76 | $3,210.20 | 62% |
| Strategy Draugr · Rapid Daily 25K | MNQ | Oct 29, 2026 | 3 | +$1,518.08 | $935.70 | 62% |
| Strategy Red Rock 2 · Rapid Daily 25K | NQ | Oct 29, 2026 | 2 | +$1,676.50 | $1,165.90 | 70% |
| Strategy Red Rock 2 · Rapid Pro 25K | SI | Oct 29, 2026 | 2 | +$1,742.95 | $1,289.35 | 74% |
| Strategy Red Rock 2 · Rapid Daily 100K | SIL | Oct 29, 2026 | 2 | +$5,034.50 | $4,188.91 | 83% |
| Strategy Haumea · Rapid Pro 50K | ES | Oct 29, 2026 | 2 | +$3,091.15 | $1,562 | 51% |
| Strategy Veritate · Rapid Pro 50K | YM | Oct 29, 2026 | 1 | +$3,699.94 | $3,699.94 | 100% |
| Strategy Ariel · Rapid Pro 50K | YM | Oct 29, 2026 | 10 | +$3,382.39 | $1,420.24 | 42% |
| Strategy Veritate · Rapid Pro 100K | SI | Oct 29, 2026 | 1 | +$5,050.64 | $5,050.64 | 100% |
| Strategy Red Rock 2 · Rapid Daily 50K | SI | Oct 29, 2026 | 1 | +$3,112.95 | $3,112.95 | 100% |
| Strategy Draugr · Rapid Pro 50K | NQ | Oct 29, 2026 | 3 | +$3,377.74 | $2,148 | 64% |
| Strategy Draugr · Rapid Daily 50K | NQ | Oct 29, 2026 | 2 | +$3,255.10 | $1,683.20 | 52% |
| Strategy Draugr · Rapid Pro 25K | NQ | Oct 29, 2026 | 2 | +$1,520.08 | $816.55 | 54% |
| Strategy Veritate · Rapid Daily 25K | SI | Oct 28, 2026 | 1 | +$1,538.54 | $1,538.54 | 100% |
| Strategy Lazy River 2 · Rapid Pro 25K | SI | Oct 28, 2026 | 1 | +$1,697.31 | $1,697.31 | 100% |
| Strategy Draugr · Rapid Pro 50K | NQ | Oct 25, 2026 | 8 | +$3,112 | $1,459.72 | 47% |
| Strategy Huya · Rapid Pro 50K | YM | Oct 25, 2026 | 5 | +$3,031.50 | $2,146.50 | 71% |
| Strategy Veritate · Rapid Daily 50K | NQ | Oct 23, 2026 | 2 | +$3,017.94 | $3,712.82 | 123% |
| Strategy Veritate · Rapid Daily 50K | GC | Oct 22, 2026 | 1 | +$3,470.55 | $3,470.55 | 100% |
| Strategy Veritate · Rapid Daily 25K | SI | Oct 21, 2026 | 1 | +$1,562 | $1,562 | 100% |
| Strategy Veritate · Rapid Pro 25K | SI | Oct 21, 2026 | 1 | +$1,562 | $1,562 | 100% |
Recorded live on a virtual evaluation account. Finished evaluations only.